Umalas Creek
🌴 Welcome to Umalas Creek
A Hidden Gem in the Heart of Bali
Tucked away in the peaceful Umalas neighborhood, Umalas Creek offers a serene and stylish escape—perfectly located between Canggu, Seminyak, and Berawa. It’s the ideal base for exploring Bali while enjoying total tranquility.
🏡 Modern Tropical Villas
The estate features 11 two-storey villas in one-, two-, and three-bedroom layouts. Each villa blends Balinese charm with modern tropical design, featuring elegant interiors and high-end European kitchen appliances.
The highlight is Majestic, a private three-bedroom villa located at the top of the estate for maximum seclusion.
🌿 Exclusive Facilities
A lush, stone-paved walkway connects the villas to the estate’s shared amenities, including:
- A central swimming pool
- Sun deck with loungers and umbrellas
- Glass-fronted sauna
- Hot tub
- Ice-cold plunge bath
Facilities
- Free Wifi
- Living area
- Private pool
- Staffed
The Rooms
Villa Majestic
King-size bed
Families will love the spacious three-bedroom villa, which comes with a private tropical garden and a 9m-long plunge pool. The open-plan living and dining room on the ground floor incorporates a large kitchen, 10-seater dining table, and a lounge with 85-inch Smart TV. The master bedroom and two guest rooms are located upstairs, each with a king-size bed, dressing area and ensuite bathroom.
2 Bedrooms
King-size bed
Villa Harmony,
Each cosy two-bedroom villa has a sunny garden with a 4m-long plunge pool. The fully-equipped kitchen connects to a dining area for four and a comfortable living room equipped with a 65-inch Smart TV, speakers and a Samsung soundbar. The two air conditioned bedrooms are upstairs, each with its own dressing room, king-size bed, and adjoining bathroom with a standing rainshower.
Villa Prestige, Suitable for a group of friends or a family with teenagers, the two-bedroom creekside villas are corner units clad with wood and local stone. Each villa features a private courtyard-garden, 4m-long plunge pool, fully-equipped kitchen, dining area and a chic open-concept living room with a Smart TV. The spacious bedrooms upstairs each come with a dressing room, king-size bed and ensuite bathroom.
Villa Serenity
King-size bed
Each one-bedroom villa has a courtyard garden with a 4m-long plunge pool, fully-equipped kitchen and dining area, and a high-ceiling, open-plan living area with a 65-inch Smart TV, speakers and Samsung soundbar. The air-conditioned bedroom is at the mezzanine of the villa; it’s furnished with a king-size bed, two work desks and a bathroom with a dressing area and an overhead rainshower.
Quick Facts
Location
Jl. Umalas II, Kerobokan, Kec. Kuta Utara, Kabupaten Badung, Bali
Capacity
Villa Majestic 6 adults; Villa Harmony 4 adults; Villa Prestige 4 adults; Villa Serenity 2 adults
Surface Total Area
1,629 square meters (villa), 1,800 square meters (land).
Floors
Umalas Creek is a villa complex consisting of the following: - 3 units of 1-bedroom villas (Serenity) - 5 units of 2-bedroom villas (Harmony) - 2 units of 2-bedroom creekside villas (Prestige) - 1 unit of 3-bedroom villa (Majestic)
Parking
Sufficient parking space available for one car or four motorbikes.
Rate Inclusions
Welcome drink, complimentary WiFi, daily housekeeping and services by villa team (Villa manager, butlers, attendants, service staff, maintenance, gardener, front desk, security).
Location
Extra beds are not available at this property. This property is designed to comfortably sleep 2-6 adults only. Additional guests are unfortunately not allowed.
Child policy
Children under 4 years old can stay for free when sharing existing bedding with parents.
Pool
The main pool measures 19m x 4m x 1.2m, and each villa has its own individual small pool
Staff
Villa manager, butlers, attendants, service staff, maintenance, gardener, front desk, security
Living Areas
The dining and kitchen areas are conveniently located next to each other, offering an open and inviting space. The living area, on the other hand, provides a separate, airconditioned room for relaxation on the ground floor.
Entertainment
Each villa has high-speed Wi-Fi throughout, a Smart TV with Netflix, and Vanguard speakers.
Rates & Availability
Umalas Creek - 3BR Villa Majestic
| date sort | Start date | End date | Price | Min. nights |
|---|---|---|---|---|
| 2025/01/05 | 05 Jan 2025 | 24 Jan 2025 | $ 350.00++ | 1 |
| 2025/02/02 | 02 Feb 2025 | 28 Mar 2025 | $ 350.00++ | 1 |
| 2025/05/04 | 04 May 2025 | 14 Jun 2025 | $ 350.00++ | 1 |
| 2025/08/31 | 31 Aug 2025 | 19 Dec 2025 | $ 350.00++ | 1 |
| 2026/01/04 | 04 Jan 2026 | 13 Feb 2026 | $ 350.00++ | 1 |
| 2026/02/22 | 22 Feb 2026 | 19 Mar 2026 | $ 350.00++ | 1 |
| 2026/04/19 | 19 Apr 2026 | 12 Jun 2026 | $ 350.00++ | 1 |
| 2026/08/30 | 30 Aug 2026 | 18 Dec 2026 | $ 350.00++ | 1 |
| 2025/03/29 | 29 Mar 2025 | 18 Apr 2025 | $ 375.00++ | 1 |
| 2025/04/27 | 27 Apr 2025 | 03 May 2025 | $ 375.00++ | 1 |
| 2025/06/15 | 15 Jun 2025 | 28 Jun 2025 | $ 375.00++ | 1 |
| 2026/03/20 | 20 Mar 2026 | 03 Apr 2026 | $ 375.00++ | 1 |
| 2026/04/12 | 12 Apr 2026 | 18 Apr 2026 | $ 375.00++ | 1 |
| 2026/06/13 | 13 Jun 2026 | 03 Jul 2026 | $ 375.00++ | 1 |
| 2025/01/25 | 25 Jan 2025 | 01 Feb 2025 | $ 390.00++ | 2 |
| 2025/04/19 | 19 Apr 2025 | 26 Apr 2025 | $ 390.00++ | 2 |
| 2025/06/29 | 29 Jun 2025 | 30 Aug 2025 | $ 390.00++ | 2 |
| 2025/12/20 | 20 Dec 2025 | 24 Dec 2025 | $ 390.00++ | 2 |
| 2026/02/14 | 14 Feb 2026 | 21 Feb 2026 | $ 390.00++ | 2 |
| 2026/04/04 | 04 Apr 2026 | 11 Apr 2026 | $ 390.00++ | 2 |
| 2026/07/04 | 04 Jul 2026 | 29 Aug 2026 | $ 390.00++ | 2 |
| 2026/12/19 | 19 Dec 2026 | 24 Dec 2026 | $ 390.00++ | 2 |
| 2025/01/01 | 01 Jan 2025 | 04 Jan 2025 | $ 425.00++ | 3 |
| 2025/12/25 | 25 Dec 2025 | 31 Dec 2025 | $ 425.00++ | 3 |
| 2026/01/01 | 01 Jan 2026 | 03 Jan 2026 | $ 425.00++ | 3 |
| 2026/12/25 | 25 Dec 2026 | 31 Dec 2026 | $ 425.00++ | 3 |
Umalas Creek - 2BR Villa Prestige
| date sort | Start date | End date | Price | Min. nights |
|---|---|---|---|---|
| 2025/01/05 | 05 Jan 2025 | 24 Jan 2025 | $ 245.00++ | 1 |
| 2025/02/02 | 02 Feb 2025 | 28 Mar 2025 | $ 245.00++ | 1 |
| 2025/05/04 | 04 May 2025 | 14 Jun 2025 | $ 245.00++ | 1 |
| 2025/08/31 | 31 Aug 2025 | 19 Dec 2025 | $ 245.00++ | 1 |
| 2026/01/04 | 04 Jan 2026 | 13 Feb 2026 | $ 245.00++ | 1 |
| 2026/02/22 | 22 Feb 2026 | 19 Mar 2026 | $ 245.00++ | 1 |
| 2026/04/19 | 19 Apr 2026 | 12 Jun 2026 | $ 245.00++ | 1 |
| 2026/08/30 | 30 Aug 2026 | 18 Dec 2026 | $ 245.00++ | 1 |
| 2025/03/29 | 29 Mar 2025 | 18 Apr 2025 | $ 275.00++ | 1 |
| 2025/04/27 | 27 Apr 2025 | 03 May 2025 | $ 275.00++ | 1 |
| 2025/06/15 | 15 Jun 2025 | 28 Jun 2025 | $ 275.00++ | 1 |
| 2026/03/20 | 20 Mar 2026 | 03 Apr 2026 | $ 275.00++ | 1 |
| 2026/04/12 | 12 Apr 2026 | 18 Apr 2026 | $ 275.00++ | 1 |
| 2026/06/13 | 13 Jun 2026 | 03 Jul 2026 | $ 275.00++ | 1 |
| 2025/01/25 | 25 Jan 2025 | 01 Feb 2025 | $ 285.00++ | 2 |
| 2025/04/19 | 19 Apr 2025 | 26 Apr 2025 | $ 285.00++ | 2 |
| 2025/06/29 | 29 Jun 2025 | 30 Aug 2025 | $ 285.00++ | 2 |
| 2025/12/20 | 20 Dec 2025 | 24 Dec 2025 | $ 285.00++ | 2 |
| 2026/02/14 | 14 Feb 2026 | 21 Feb 2026 | $ 285.00++ | 2 |
| 2026/04/04 | 04 Apr 2026 | 11 Apr 2026 | $ 285.00++ | 2 |
| 2026/07/04 | 04 Jul 2026 | 29 Aug 2026 | $ 285.00++ | 2 |
| 2026/12/19 | 19 Dec 2026 | 24 Dec 2026 | $ 285.00++ | 2 |
| 2025/01/01 | 01 Jan 2025 | 04 Jan 2025 | $ 315.00++ | 3 |
| 2025/12/25 | 25 Dec 2025 | 31 Dec 2025 | $ 315.00++ | 3 |
| 2026/01/01 | 01 Jan 2026 | 03 Jan 2026 | $ 315.00++ | 3 |
| 2026/12/25 | 25 Dec 2026 | 31 Dec 2026 | $ 315.00++ | 3 |
Umalas Creek - 2BR Villa Harmony
| date sort | Start date | End date | Price | Min. nights |
|---|---|---|---|---|
| 2025/01/05 | 05 Jan 2025 | 24 Jan 2025 | $ 225.00++ | 1 |
| 2025/02/02 | 02 Feb 2025 | 28 Mar 2025 | $ 225.00++ | 1 |
| 2025/05/04 | 04 May 2025 | 14 Jun 2025 | $ 225.00++ | 1 |
| 2025/08/31 | 31 Aug 2025 | 19 Dec 2025 | $ 225.00++ | 1 |
| 2026/01/04 | 04 Jan 2026 | 13 Feb 2026 | $ 225.00++ | 1 |
| 2026/02/22 | 22 Feb 2026 | 19 Mar 2026 | $ 225.00++ | 1 |
| 2026/04/19 | 19 Apr 2026 | 12 Jun 2026 | $ 225.00++ | 1 |
| 2026/08/30 | 30 Aug 2026 | 18 Dec 2026 | $ 225.00++ | 1 |
| 2025/03/29 | 29 Mar 2025 | 18 Apr 2025 | $ 250.00++ | 1 |
| 2025/04/27 | 27 Apr 2025 | 03 May 2025 | $ 250.00++ | 1 |
| 2025/06/15 | 15 Jun 2025 | 28 Jun 2025 | $ 250.00++ | 1 |
| 2026/03/20 | 20 Mar 2026 | 03 Apr 2026 | $ 250.00++ | 1 |
| 2026/04/12 | 12 Apr 2026 | 18 Apr 2026 | $ 250.00++ | 1 |
| 2026/06/13 | 13 Jun 2026 | 03 Jul 2026 | $ 250.00++ | 1 |
| 2025/01/25 | 25 Jan 2025 | 01 Feb 2025 | $ 265.00++ | 2 |
| 2025/04/19 | 19 Apr 2025 | 26 Apr 2025 | $ 265.00++ | 2 |
| 2025/06/29 | 29 Jun 2025 | 30 Aug 2025 | $ 265.00++ | 2 |
| 2025/12/20 | 20 Dec 2025 | 24 Dec 2025 | $ 265.00++ | 2 |
| 2026/02/14 | 14 Feb 2026 | 21 Feb 2026 | $ 265.00++ | 2 |
| 2026/04/04 | 04 Apr 2026 | 11 Apr 2026 | $ 265.00++ | 2 |
| 2026/07/04 | 04 Jul 2026 | 29 Aug 2026 | $ 265.00++ | 2 |
| 2026/12/19 | 19 Dec 2026 | 24 Dec 2026 | $ 265.00++ | 2 |
| 2025/01/01 | 01 Jan 2025 | 04 Jan 2025 | $ 280.00++ | 3 |
| 2025/12/25 | 25 Dec 2025 | 31 Dec 2025 | $ 280.00++ | 3 |
| 2026/01/01 | 01 Jan 2026 | 03 Jan 2026 | $ 280.00++ | 3 |
| 2026/12/25 | 25 Dec 2026 | 31 Dec 2026 | $ 280.00++ | 3 |
Umalas Creek - 1BR Villa Serenity
| date sort | Start date | End date | Price | Min. nights |
|---|---|---|---|---|
| 2025/01/05 | 05 Jan 2025 | 24 Jan 2025 | $ 160.00++ | 1 |
| 2025/02/02 | 02 Feb 2025 | 28 Mar 2025 | $ 160.00++ | 1 |
| 2025/05/04 | 04 May 2025 | 14 Jun 2025 | $ 160.00++ | 1 |
| 2025/08/31 | 31 Aug 2025 | 19 Dec 2025 | $ 160.00++ | 1 |
| 2026/01/04 | 04 Jan 2026 | 13 Feb 2026 | $ 160.00++ | 1 |
| 2026/02/22 | 22 Feb 2026 | 19 Mar 2026 | $ 160.00++ | 1 |
| 2026/04/19 | 19 Apr 2026 | 12 Jun 2026 | $ 160.00++ | 1 |
| 2026/08/30 | 30 Aug 2026 | 18 Dec 2026 | $ 160.00++ | 1 |
| 2025/03/29 | 29 Mar 2025 | 18 Apr 2025 | $ 185.00++ | 1 |
| 2025/04/27 | 27 Apr 2025 | 03 May 2025 | $ 185.00++ | 1 |
| 2025/06/15 | 15 Jun 2025 | 28 Jun 2025 | $ 185.00++ | 1 |
| 2026/03/20 | 20 Mar 2026 | 03 Apr 2026 | $ 185.00++ | 1 |
| 2026/04/12 | 12 Apr 2026 | 18 Apr 2026 | $ 185.00++ | 1 |
| 2026/06/13 | 13 Jun 2026 | 03 Jul 2026 | $ 185.00++ | 1 |
| 2025/01/25 | 25 Jan 2025 | 01 Feb 2025 | $ 200.00++ | 2 |
| 2025/04/19 | 19 Apr 2025 | 26 Apr 2025 | $ 200.00++ | 2 |
| 2025/06/29 | 29 Jun 2025 | 30 Aug 2025 | $ 200.00++ | 2 |
| 2025/12/20 | 20 Dec 2025 | 24 Dec 2025 | $ 200.00++ | 2 |
| 2026/02/14 | 14 Feb 2026 | 21 Feb 2026 | $ 200.00++ | 2 |
| 2026/04/04 | 04 Apr 2026 | 11 Apr 2026 | $ 200.00++ | 2 |
| 2026/07/04 | 04 Jul 2026 | 29 Aug 2026 | $ 200.00++ | 2 |
| 2026/12/19 | 19 Dec 2026 | 24 Dec 2026 | $ 200.00++ | 2 |
| 2025/01/01 | 01 Jan 2025 | 04 Jan 2025 | $ 210.00++ | 3 |
| 2025/12/25 | 25 Dec 2025 | 31 Dec 2025 | $ 210.00++ | 3 |
| 2026/01/01 | 01 Jan 2026 | 03 Jan 2026 | $ 210.00++ | 3 |
| 2026/12/25 | 25 Dec 2026 | 31 Dec 2026 | $ 210.00++ | 3 |
Location
Place of Interest
The Bistrot
500m
Nook
1.70 km
Sundari Day Spa
2.00 km
La Favela
3.80 km
Seminyak Square
4.00 km
St-Jaques
1.40 km
Uma Garden Restaurant
1.70 km
Huge Restaurant
2.40 km
Potato Head Beach Club
4.00 km
Batu Belig Beach
4.10 km
Explore Other Villas
Bukit
Sohamsa Ocean Estate
9 Bedrooms
18 Adults, 0 Child
From $ 1,475.00++
Pererenan
Anandathu Villas
10 Bedrooms
20 Adults, 0 Child
From $ 165.00++
Canggu
Mandala Residences
3 Bedrooms
6 Adults, 0 Child
From $ 330.00++