Villa Manis Cantik
Villa Manis Cantik, meaning “pretty and sweet,” is a sophisticated four-bedroom retreat in North Seminyak’s Taman Mertanadi. This charming two-storey villa, set within a lush garden with an 8×5 meter pool, accommodates up to eight guests. Its interiors feature a white color scheme with marble floors, textured walls, and vibrant local artwork. The villa includes a fully equipped kitchen, a gym, a massage room, and complimentary WiFi. Each bedroom has an ensuite bathroom, with the master suite also offering a bathtub. The ground floor hosts a dining room for ten, a lounge with a 70-inch Smart TV, and options for both air-conditioned and open-air living. Additional amenities include a guest washroom, an open-air balcony, and staff services, with options for a private chef and shopping service available at extra cost.
Inclusions: Daily Breakfast
Facilities
- Free Wifi
- Private pool
Staffs
- Butler service
- Gardener
- Security
The Layout
Villa Manis Cantik has two floors with three bedrooms on the upper floor and one bedroom on the ground floor. All bathrooms are ensuite.
- A stylish white-on-white four bedroom villa
- Swimming pool, stone terrace and compact garden
- Fully equipped kitchen with Indoor and outdoor dining areas
- Air-conditioned media lounge with Netflix
- Private gym with treadmill, bench, rowing machine
- Quiet location yet steps away from buzzing Seminyak
The Rooms
King-size bed
Ground Floor has 3rd Bedroom with 1 king bed garden views
Second Floor has Master Bedroom with 1 super king bed, TV with pool and garden views, and 1st Bedroom with king bed garden views, and 2nd Bedroom with king bed and pool/garden views.
All rooms have air-conditioning, sockets are near bed, hangers, safety deposit box, wardrobe cabinet and black-out curtain. Drinking water and fresh linens are provided. Daily turn-down service.
Quick Facts
Location
Kerobokan, Seminyak, Bali, Indonesia.
Capacity
8 adults.
Living Areas
The main communal space has an air-conditioned living and dining room. There is also an outdoor dining area.
Pool
The pool measures 8m x 5m x 1.6m.
Staff
Villa Attendants, Security and Gardener/Maintenance
Dining
The indoor dining area can seat up to 8 guests, while the outdoor dining area can seat up to 6 guests. Private Chef service is available upon request at extra charge; All meals (breakfast, lunch, dinner, floating breakfast) can be arranged in advance. We also provide a chef shopping service and a pre-arrival shopping service with the rates: grocery bill + 15% handling fee.
Entertainment
High-speed WiFi throughout and indoor living area equipped with 70-inch Smart TV with Netflix, local and international channels, Devialet Bluetooth speakers, books and board games.
Additional Facilities
The villa features a fire extinguisher, first aid kit, and universal adapter. Wake up call service available upon request.
Rates & Availability
3 Bedroom
| date sort | Start date | End date | Price | Min. nights |
|---|---|---|---|---|
| 2026/08/29 | 29 Aug 2026 | 25 Oct 2026 | $ 465.00++ | 2 |
| 2027/03/01 | 01 Mar 2027 | 04 Mar 2027 | $ 465.00++ | 2 |
| 2027/03/10 | 10 Mar 2027 | 11 Mar 2027 | $ 465.00++ | 2 |
| 2027/03/16 | 16 Mar 2027 | 25 Mar 2027 | $ 465.00++ | 2 |
| 2027/03/31 | 31 Mar 2027 | 30 Apr 2027 | $ 465.00++ | 2 |
| 2027/05/01 | 01 May 2027 | 14 May 2027 | $ 465.00++ | 2 |
| 2027/05/15 | 15 May 2027 | 24 May 2027 | $ 465.00++ | 2 |
| 2027/05/25 | 25 May 2027 | 04 Jul 2027 | $ 465.00++ | 2 |
| 2027/09/01 | 01 Sep 2027 | 30 Sep 2027 | $ 465.00++ | 2 |
| 2027/10/01 | 01 Oct 2027 | 25 Oct 2027 | $ 465.00++ | 2 |
| 2027/10/26 | 26 Oct 2027 | 11 Dec 2027 | $ 465.00++ | 2 |
| 2028/01/06 | 06 Jan 2028 | 20 Jan 2028 | $ 465.00++ | 2 |
| 2028/01/29 | 29 Jan 2028 | 23 Feb 2028 | $ 465.00++ | 2 |
| 2028/02/26 | 26 Feb 2028 | 28 Feb 2028 | $ 465.00++ | 2 |
| 2028/03/06 | 06 Mar 2028 | 12 Apr 2028 | $ 465.00++ | 2 |
| 2028/04/20 | 20 Apr 2028 | 03 May 2028 | $ 465.00++ | 2 |
| 2028/05/04 | 04 May 2028 | 10 May 2028 | $ 465.00++ | 2 |
| 2028/05/11 | 11 May 2028 | 30 Jun 2028 | $ 465.00++ | 2 |
| 2026/08/29 | 29 Aug 2026 | 25 Oct 2026 | $ 515.00++ | 2 |
| 2027/03/01 | 01 Mar 2027 | 04 Mar 2027 | $ 515.00++ | 2 |
| 2027/03/10 | 10 Mar 2027 | 11 Mar 2027 | $ 515.00++ | 2 |
| 2027/03/16 | 16 Mar 2027 | 25 Mar 2027 | $ 515.00++ | 2 |
| 2027/03/31 | 31 Mar 2027 | 30 Apr 2027 | $ 515.00++ | 2 |
| 2027/05/01 | 01 May 2027 | 14 May 2027 | $ 515.00++ | 2 |
| 2027/05/15 | 15 May 2027 | 24 May 2027 | $ 515.00++ | 2 |
| 2027/05/25 | 25 May 2027 | 04 Jul 2027 | $ 515.00++ | 2 |
| 2027/09/01 | 01 Sep 2027 | 30 Sep 2027 | $ 515.00++ | 2 |
| 2027/10/01 | 01 Oct 2027 | 25 Oct 2027 | $ 515.00++ | 2 |
| 2027/10/26 | 26 Oct 2027 | 11 Dec 2027 | $ 515.00++ | 2 |
| 2028/01/06 | 06 Jan 2028 | 20 Jan 2028 | $ 515.00++ | 2 |
| 2028/01/29 | 29 Jan 2028 | 23 Feb 2028 | $ 515.00++ | 2 |
| 2028/02/26 | 26 Feb 2028 | 28 Feb 2028 | $ 515.00++ | 2 |
| 2028/03/06 | 06 Mar 2028 | 12 Apr 2028 | $ 515.00++ | 2 |
| 2028/04/20 | 20 Apr 2028 | 03 May 2028 | $ 515.00++ | 2 |
| 2028/05/04 | 04 May 2028 | 10 May 2028 | $ 515.00++ | 2 |
| 2028/05/11 | 11 May 2028 | 30 Jun 2028 | $ 515.00++ | 2 |
| 2026/07/04 | 04 Jul 2026 | 28 Aug 2026 | $ 615.00++ | 4 |
| 2027/03/05 | 05 Mar 2027 | 09 Mar 2027 | $ 615.00++ | 4 |
| 2027/03/12 | 12 Mar 2027 | 15 Mar 2027 | $ 615.00++ | 4 |
| 2027/03/26 | 26 Mar 2027 | 30 Mar 2027 | $ 615.00++ | 4 |
| 2027/07/05 | 05 Jul 2027 | 31 Aug 2027 | $ 615.00++ | 4 |
| 2027/12/12 | 12 Dec 2027 | 25 Dec 2027 | $ 615.00++ | 4 |
| 2028/01/21 | 21 Jan 2028 | 28 Jan 2028 | $ 615.00++ | 4 |
| 2028/02/24 | 24 Feb 2028 | 25 Feb 2028 | $ 615.00++ | 4 |
| 2028/02/29 | 29 Feb 2028 | 05 Mar 2028 | $ 615.00++ | 4 |
| 2028/04/13 | 13 Apr 2028 | 19 Apr 2028 | $ 615.00++ | 4 |
| 2028/07/01 | 01 Jul 2028 | 31 Aug 2028 | $ 615.00++ | 4 |
| 2027/12/26 | 26 Dec 2027 | 05 Jan 2028 | $ 865.00++ | 5 |
4 Bedroom
| date sort | Start date | End date | Price | Min. nights |
|---|---|---|---|---|
| 2026/08/29 | 29 Aug 2026 | 25 Oct 2026 | $ 525.00++ | 2 |
| 2027/03/01 | 01 Mar 2027 | 04 Mar 2027 | $ 525.00++ | 2 |
| 2027/03/10 | 10 Mar 2027 | 11 Mar 2027 | $ 525.00++ | 2 |
| 2027/03/16 | 16 Mar 2027 | 25 Mar 2027 | $ 525.00++ | 2 |
| 2027/03/31 | 31 Mar 2027 | 30 Apr 2027 | $ 525.00++ | 2 |
| 2027/05/01 | 01 May 2027 | 14 May 2027 | $ 525.00++ | 2 |
| 2027/05/15 | 15 May 2027 | 24 May 2027 | $ 525.00++ | 2 |
| 2027/05/25 | 25 May 2027 | 04 Jul 2027 | $ 525.00++ | 2 |
| 2027/09/01 | 01 Sep 2027 | 30 Sep 2027 | $ 525.00++ | 2 |
| 2027/10/01 | 01 Oct 2027 | 25 Oct 2027 | $ 525.00++ | 2 |
| 2027/10/26 | 26 Oct 2027 | 11 Dec 2027 | $ 525.00++ | 2 |
| 2028/01/06 | 06 Jan 2028 | 20 Jan 2028 | $ 525.00++ | 2 |
| 2028/01/29 | 29 Jan 2028 | 23 Feb 2028 | $ 525.00++ | 2 |
| 2028/02/26 | 26 Feb 2028 | 28 Feb 2028 | $ 525.00++ | 2 |
| 2028/03/06 | 06 Mar 2028 | 12 Apr 2028 | $ 525.00++ | 2 |
| 2028/04/20 | 20 Apr 2028 | 03 May 2028 | $ 525.00++ | 2 |
| 2028/05/04 | 04 May 2028 | 10 May 2028 | $ 525.00++ | 2 |
| 2028/05/11 | 11 May 2028 | 30 Jun 2028 | $ 525.00++ | 2 |
| 2026/08/29 | 29 Aug 2026 | 25 Oct 2026 | $ 575.00++ | 2 |
| 2027/03/01 | 01 Mar 2027 | 04 Mar 2027 | $ 575.00++ | 2 |
| 2027/03/10 | 10 Mar 2027 | 11 Mar 2027 | $ 575.00++ | 2 |
| 2027/03/16 | 16 Mar 2027 | 25 Mar 2027 | $ 575.00++ | 2 |
| 2027/03/31 | 31 Mar 2027 | 30 Apr 2027 | $ 575.00++ | 2 |
| 2027/05/01 | 01 May 2027 | 14 May 2027 | $ 575.00++ | 2 |
| 2027/05/15 | 15 May 2027 | 24 May 2027 | $ 575.00++ | 2 |
| 2027/05/25 | 25 May 2027 | 04 Jul 2027 | $ 575.00++ | 2 |
| 2027/09/01 | 01 Sep 2027 | 30 Sep 2027 | $ 575.00++ | 2 |
| 2027/10/01 | 01 Oct 2027 | 25 Oct 2027 | $ 575.00++ | 2 |
| 2027/10/26 | 26 Oct 2027 | 11 Dec 2027 | $ 575.00++ | 2 |
| 2028/01/06 | 06 Jan 2028 | 20 Jan 2028 | $ 575.00++ | 2 |
| 2028/01/29 | 29 Jan 2028 | 23 Feb 2028 | $ 575.00++ | 2 |
| 2028/02/26 | 26 Feb 2028 | 28 Feb 2028 | $ 575.00++ | 2 |
| 2028/03/06 | 06 Mar 2028 | 12 Apr 2028 | $ 575.00++ | 2 |
| 2028/04/20 | 20 Apr 2028 | 03 May 2028 | $ 575.00++ | 2 |
| 2028/05/04 | 04 May 2028 | 10 May 2028 | $ 575.00++ | 2 |
| 2028/05/11 | 11 May 2028 | 30 Jun 2028 | $ 575.00++ | 2 |
| 2026/07/04 | 04 Jul 2026 | 28 Aug 2026 | $ 665.00++ | 4 |
| 2027/03/05 | 05 Mar 2027 | 09 Mar 2027 | $ 665.00++ | 4 |
| 2027/03/12 | 12 Mar 2027 | 15 Mar 2027 | $ 665.00++ | 4 |
| 2027/03/26 | 26 Mar 2027 | 30 Mar 2027 | $ 665.00++ | 4 |
| 2027/07/05 | 05 Jul 2027 | 31 Aug 2027 | $ 665.00++ | 4 |
| 2027/12/12 | 12 Dec 2027 | 25 Dec 2027 | $ 665.00++ | 4 |
| 2028/01/21 | 21 Jan 2028 | 28 Jan 2028 | $ 665.00++ | 4 |
| 2028/02/24 | 24 Feb 2028 | 25 Feb 2028 | $ 665.00++ | 4 |
| 2028/02/29 | 29 Feb 2028 | 05 Mar 2028 | $ 665.00++ | 4 |
| 2028/04/13 | 13 Apr 2028 | 19 Apr 2028 | $ 665.00++ | 4 |
| 2028/07/01 | 01 Jul 2028 | 31 Aug 2028 | $ 665.00++ | 4 |
| 2027/12/26 | 26 Dec 2027 | 05 Jan 2028 | $ 865.00++ | 5 |
Location
Place of Interest
Seminyak Square
1.8 km
Bintang Supermarket
1.9 km
Petitenget Temple
2.6 km
Petitenget Beach
2.6 km
Explore Other Villas
Berawa, Canggu
Villa Manggala
3 Bedrooms
6 Adults, 0 Child
From $ 325.00++