Sungai Tinggi Beach Villa
Sungai Tinggi Beach Villa is a unique gem on Bali’s south-west coast, featuring 100 meters of private beach frontage and sprawling across nearly 12,000 sqm of lush gardens, making it an ideal location for weddings. This beautifully designed four-bedroom villa seamlessly blends with its natural surroundings, enhanced by the warm hospitality of its staff and exquisite cuisine from the dedicated in-house chef, ensuring a captivating and authentic experience for all guests.
Categories: Beachfront, Perfect for Wedding
Facilities
- Concierge
- Free Wifi
- Living area
- Private pool
Staffs
- Villa manager
- Cook
- Butler service
- Gardener
- Security
The Layout
Indoor Living
- Huge open-sided wantilan (village meeting hall) pavilion with two-tiered thatched roof and polished cream terrazzo floors makes up the social hub of the villa
- Guests can savour the incredible ocean views from a range of lounging and dining options including oversized couches, a huge 14-seater dining table or the coconut-shell bar
- The river- and sea-view lounge and veranda offer a more intimate venue for dining or socialising
Outdoor Living
- 18m infinity, free-form, greenstone swimming pool sitting amongst expansive rolling lawns
- Poolside decks with sun loungers, umbrellas and outdoor furniture
- Tennis court (shared)
The Rooms
Master & Guest Bedrooms
King-size bed
Master Suite & Study
- Richly decorated, housed in its own pavilion and featuring alang-alang roof and parquet floors
- Four-poster king-sized bed
- Patio opening onto sea views
- Ensuite garden bathroom with open-air shower, circular bathtub and dressing room
- Adjoining study featuring TV and desk and its own bathroom
- iPod dock
- Mosquito netting
- Air-conditioning and ceiling fans
Main House Guest Bedrooms
- Two guest bedrooms on ground level opening onto the garden, and a third on the first floor with private terrace and panoramic sea views
- Four-poster king-sized whitewashed teak beds, two are convertible to king beds
- Ensuite bathrooms are individually designed; one has a sunken terrazzo bathtub,another an alfresco shower, and the third a shower looking out over rice fields
- iPod docks
- Mosquito netting
- Air-conditioning and ceiling fans
Quick Facts
Location
Pererenan, South-West Bali, Indonesia.
Capacity
12 people (Main house: 2 king and 2 king rooms convertible to twins. 2 extra beds may be set up for 2 kids (extra charge applies). The joglo has 1 king room and 1 twin bed convertible to king.
Living Areas
Open living and dining pavilion with table for 14; TV lounge; upper floor lounge.
Staff
Villa manager; cooks; housekeepers; gardeners; security guards; driver. Masseuse and babysitter on request (additional charge).
Dining
Western, Asian, vegetarian and children’s menu. Requests accommodated (including special diets). Grocery cost is charged 20% handling fee which is subject to service and tax at the prevailing rate.
Entertainment
Satellite channel TVs and DVD players, stereo system; DVD library; book library; board games.
Communication
WiFi broadband internet access; phone available for local calls; international calls charged to guest.
For families
The villa is well equipped for families. Facilities include baby cot; high chair; DVDs; books; games.
Spa
Treatments selected from a comprehensive spa menu can be carried out by professional beauty therapists in the privacy of the villa (extra costs apply).
Transport
Car and driver available for 8 hours at a special rate of USD45++/day (excluding petrol).
Wedding & Event
Events catering for up to 200 people can be held at the coconut grove within the villa's spacious grounds when all six bedrooms are rented. Smaller events for up to 60 guests (or 40 seated) can be held on the lawns in front of the villa.
Additional Facilities
Barbecue; back-up generator; safe; 4 mountain bikes.
Property Area
2,700sqm (land).
Rates & Availability
Six Bedrooms
| date sort | Start date | End date | Price | Min. nights |
|---|---|---|---|---|
| 2025/01/06 | 06 Jan 2025 | 24 Jan 2025 | $ 1,350.00++ | 2 |
| 2025/02/08 | 08 Feb 2025 | 28 Mar 2025 | $ 1,350.00++ | 2 |
| 2025/04/27 | 27 Apr 2025 | 30 Apr 2025 | $ 1,350.00++ | 2 |
| 2025/05/04 | 04 May 2025 | 28 May 2025 | $ 1,350.00++ | 2 |
| 2025/06/02 | 02 Jun 2025 | 20 Jun 2025 | $ 1,350.00++ | 2 |
| 2025/10/26 | 26 Oct 2025 | 12 Dec 2025 | $ 1,350.00++ | 2 |
| 2026/02/20 | 20 Feb 2026 | 14 Mar 2026 | $ 1,350.00++ | 2 |
| 2026/04/23 | 23 Apr 2026 | 26 Apr 2026 | $ 1,350.00++ | 2 |
| 2026/04/27 | 27 Apr 2026 | 30 Apr 2026 | $ 1,350.00++ | 2 |
| 2026/05/01 | 01 May 2026 | 09 May 2026 | $ 1,350.00++ | 2 |
| 2026/05/17 | 17 May 2026 | 30 May 2026 | $ 1,350.00++ | 2 |
| 2026/05/31 | 31 May 2026 | 19 Jun 2026 | $ 1,350.00++ | 2 |
| 2026/06/20 | 20 Jun 2026 | 30 Jun 2026 | $ 1,350.00++ | 2 |
| 2026/01/06 | 06 Jan 2026 | 07 Feb 2026 | $ 1,350.00++ | 2 |
| 2025/01/25 | 25 Jan 2025 | 07 Feb 2025 | $ 1,630.00++ | 2 |
| 2025/03/29 | 29 Mar 2025 | 11 Apr 2025 | $ 1,630.00++ | 2 |
| 2025/04/23 | 23 Apr 2025 | 26 Apr 2025 | $ 1,630.00++ | 2 |
| 2025/05/01 | 01 May 2025 | 03 May 2025 | $ 1,630.00++ | 2 |
| 2025/05/29 | 29 May 2025 | 01 Jun 2025 | $ 1,630.00++ | 2 |
| 2025/06/21 | 21 Jun 2025 | 04 Jul 2025 | $ 1,630.00++ | 2 |
| 2025/08/31 | 31 Aug 2025 | 25 Oct 2025 | $ 1,630.00++ | 2 |
| 2026/02/08 | 08 Feb 2026 | 19 Feb 2026 | $ 1,630.00++ | 2 |
| 2026/04/06 | 06 Apr 2026 | 22 Apr 2026 | $ 1,630.00++ | 2 |
| 2026/05/10 | 10 May 2026 | 16 May 2026 | $ 1,630.00++ | 2 |
| 2024/12/14 | 14 Dec 2024 | 25 Dec 2024 | $ 1,830.00++ | 4 |
| 2025/04/12 | 12 Apr 2025 | 22 Apr 2025 | $ 1,830.00++ | 4 |
| 2025/07/05 | 05 Jul 2025 | 30 Aug 2025 | $ 1,830.00++ | 4 |
| 2025/12/13 | 13 Dec 2025 | 25 Dec 2025 | $ 1,830.00++ | 4 |
| 2026/03/15 | 15 Mar 2026 | 05 Apr 2026 | $ 1,830.00++ | 4 |
| 2025/12/26 | 26 Dec 2025 | 05 Jan 2026 | $ 2,090.00++ | 10 |
Four Bedrooms
| date sort | Start date | End date | Price | Min. nights |
|---|---|---|---|---|
| 2025/01/06 | 06 Jan 2025 | 24 Jan 2025 | $ 1,090.00++ | 2 |
| 2025/02/08 | 08 Feb 2025 | 28 Mar 2025 | $ 1,090.00++ | 2 |
| 2025/04/27 | 27 Apr 2025 | 30 Apr 2025 | $ 1,090.00++ | 2 |
| 2025/05/04 | 04 May 2025 | 28 May 2025 | $ 1,090.00++ | 2 |
| 2025/06/02 | 02 Jun 2025 | 20 Jun 2025 | $ 1,090.00++ | 2 |
| 2025/10/26 | 26 Oct 2025 | 12 Dec 2025 | $ 1,090.00++ | 2 |
| 2026/02/20 | 20 Feb 2026 | 14 Mar 2026 | $ 1,090.00++ | 2 |
| 2026/04/23 | 23 Apr 2026 | 26 Apr 2026 | $ 1,090.00++ | 2 |
| 2026/04/27 | 27 Apr 2026 | 30 Apr 2026 | $ 1,090.00++ | 2 |
| 2026/05/01 | 01 May 2026 | 09 May 2026 | $ 1,090.00++ | 2 |
| 2026/05/17 | 17 May 2026 | 30 May 2026 | $ 1,090.00++ | 2 |
| 2026/05/31 | 31 May 2026 | 19 Jun 2026 | $ 1,090.00++ | 2 |
| 2026/06/20 | 20 Jun 2026 | 30 Jun 2026 | $ 1,090.00++ | 2 |
| 2026/01/06 | 06 Jan 2026 | 07 Feb 2026 | $ 1,090.00++ | 2 |
| 2025/01/25 | 25 Jan 2025 | 07 Feb 2025 | $ 1,350.00++ | 2 |
| 2025/03/29 | 29 Mar 2025 | 11 Apr 2025 | $ 1,350.00++ | 2 |
| 2025/04/23 | 23 Apr 2025 | 26 Apr 2025 | $ 1,350.00++ | 2 |
| 2025/05/01 | 01 May 2025 | 03 May 2025 | $ 1,350.00++ | 2 |
| 2025/05/29 | 29 May 2025 | 01 Jun 2025 | $ 1,350.00++ | 2 |
| 2025/06/21 | 21 Jun 2025 | 04 Jul 2025 | $ 1,350.00++ | 2 |
| 2025/08/31 | 31 Aug 2025 | 25 Oct 2025 | $ 1,350.00++ | 2 |
| 2026/02/08 | 08 Feb 2026 | 19 Feb 2026 | $ 1,350.00++ | 2 |
| 2026/04/06 | 06 Apr 2026 | 22 Apr 2026 | $ 1,350.00++ | 2 |
| 2026/05/10 | 10 May 2026 | 16 May 2026 | $ 1,350.00++ | 2 |
| 2024/12/14 | 14 Dec 2024 | 25 Dec 2024 | $ 1,830.00++ | 4 |
| 2025/04/12 | 12 Apr 2025 | 22 Apr 2025 | $ 1,830.00++ | 4 |
| 2025/07/05 | 05 Jul 2025 | 30 Aug 2025 | $ 1,830.00++ | 4 |
| 2025/12/13 | 13 Dec 2025 | 25 Dec 2025 | $ 1,830.00++ | 4 |
| 2026/03/15 | 15 Mar 2026 | 05 Apr 2026 | $ 1,830.00++ | 4 |
| 2025/12/26 | 26 Dec 2025 | 05 Jan 2026 | $ 2,090.00++ | 10 |
Location
Place of Interest
Echo Beach
1 km
Seminyak
10 km
Kuta
16.70 km
Waterbom Bali
16.70 km
Ngurah Rai Airport (DPS)
20.90 km
Ubud
28.50 km
Mt. Batukaru
65.60 km
Explore Other Villas
Ketewel
Villa Puri Nirwana
6 Bedrooms
12 Adults, 0 Child
From $ 880.00++