Villa Pantai Indah
Villa Pantai Indah in Pererenan, Canggu, offers a serene retreat just 60 meters from Pererenan Beach, ideal for surfing and water sports. With a sprawling garden, 7-meter plunge pool, and chic indoor-outdoor living spaces, the villa accommodates up to 8 adults and 4 children, featuring five ensuite bedrooms, including a dedicated kids’ room. Enjoy trendy local dining, shopping, and relaxation with yoga and massages, while the vibrant interiors blend contemporary style with playful accents, complemented by attentive staff ensuring a luxurious stay.
Categories: Close to Bars & Restaurants, Near to Beach
Inclusions: Daily Breakfast
Facilities
- Concierge
- Free Wifi
- Living area
- Private pool
Staffs
- Chef
- Butler service
- Gardener
- Security
The Layout
The villa has 3 floors and 1 swimming pool with pool-side deck and landscaped garden:
Villa with 4 Bedrooms + 1 Kids room:
First Floor
- Semi outdoor dining area, equipped kitchen, enclosed air-conditioned living area
- Bedrooms 1 & 2 with ensuite bathroom
- Kids room (Bunk Bed)
- 2 Common area bathrooms near living room & dining room
Second Floor
- Bedroom 3 and Bedroom 4 with ensuite bathrooms, outdoor day beds
Third Floor
- Rooftop lounge area with 10 metres sofa with the ocean views and yoga deck on the left hand side.
The Rooms
King-size bed
Queen bed
4 ensuite bedrooms with pool and garden views and 1 Kids room with no ensuite bathroom.
First Floor
- Bedroom 1: 1 king bed with sofa bed and ceiling fan
- Bedroom 2: 1 king bed with sofa bed and ceiling fan
- Kids room: 1 single bed & 1 queen bed (no ensuite bathroom)
Second Floor
- Bedroom 3: 1 king bed with sofa bed and ceiling fan
- Bedroom 4: 1 king bed with sofa bed and ceiling fan
All rooms have air-conditioning, blackout curtains, sockets are near the bed, safety deposit box, hangers, wardrobe cabinet. All rooms also have their own dressing table and chair (except kids room). Fresh linens are provided. Turn down service daily.
Quick Facts
Location
Jalan Pantai Pererenan, Badung.
Capacity
8 adults; 4 children.
Living Areas
Enclosed indoor living areas are equipped with flat-screen Smart Television, sound system, ceiling fan, and air-conditioning. Pool-side deck with lounge chairs, Semi outdoor dining area with ceiling fans, Rooftop lounge area and yoga deck perfect for yoga sessions. Dining area with a dining table that can seat 10 persons.
Pool
1 Chlorinated swimming pool (7m x 4m x 1.5m).
Staff
Housekeepers/villa attendants, security service (11pm to 7am), gardener and pool attendant.
Dining
Private Chef service is available, Chef shopping service and pre-arrival shopping service is available at grocery bill + 15% handling fee, All meals (breakfast, lunch, dinner) can be arranged in advance at extra charge.
Communication
Complimentary high speed WiFi internet access.
Fitness / Spa
Roof top deck area and garden area perfect for yoga sessions. Massage, spa services (1 portable massage bed available at the villa) and yoga sessions available upon request (extra charge).
Transport
One-way or return airport transfer service is available on request (extra charge). Car and driver rental service on request from approximately USD 60 nett (excluding petrol) for 8 hours a day.
Additional Facilities
First aid kit; Universal adapter; Safety deposit box and hairdryers available inside each room; Laptop friendly working space; Umbrella.
Property Area
650 sqm total area; 355 sqm villa footprint living area.
Rates & Availability
4+1 Bedrooms
| date sort | Start date | End date | Price | Min. nights |
|---|---|---|---|---|
| 2025/01/05 | 05 Jan 2025 | 24 Jan 2025 | $ 785.00++ | 2 |
| 2025/02/02 | 02 Feb 2025 | 28 Mar 2025 | $ 785.00++ | 2 |
| 2025/05/04 | 04 May 2025 | 14 Jun 2025 | $ 785.00++ | 2 |
| 2025/08/31 | 31 Aug 2025 | 19 Dec 2025 | $ 785.00++ | 2 |
| 2026/01/04 | 04 Jan 2026 | 13 Feb 2026 | $ 785.00++ | 2 |
| 2026/02/22 | 22 Feb 2026 | 19 Mar 2026 | $ 785.00++ | 2 |
| 2026/04/19 | 19 Apr 2026 | 12 Jun 2026 | $ 785.00++ | 2 |
| 2026/08/30 | 30 Aug 2026 | 18 Dec 2026 | $ 785.00++ | 2 |
| 2025/03/29 | 29 Mar 2025 | 18 Apr 2025 | $ 885.00++ | 2 |
| 2025/04/27 | 27 Apr 2025 | 03 May 2025 | $ 885.00++ | 2 |
| 2025/06/15 | 15 Jun 2025 | 28 Jun 2025 | $ 885.00++ | 2 |
| 2026/03/20 | 20 Mar 2026 | 03 Apr 2026 | $ 885.00++ | 2 |
| 2026/04/12 | 12 Apr 2026 | 18 Apr 2026 | $ 885.00++ | 2 |
| 2026/06/13 | 13 Jun 2026 | 03 Jul 2026 | $ 885.00++ | 2 |
| 2025/01/25 | 25 Jan 2025 | 01 Feb 2025 | $ 1,035.00++ | 4 |
| 2025/04/19 | 19 Apr 2025 | 26 Apr 2025 | $ 1,035.00++ | 4 |
| 2025/06/29 | 29 Jun 2025 | 30 Aug 2025 | $ 1,035.00++ | 4 |
| 2025/12/20 | 20 Dec 2025 | 24 Dec 2025 | $ 1,035.00++ | 4 |
| 2026/02/14 | 14 Feb 2026 | 21 Feb 2026 | $ 1,035.00++ | 4 |
| 2026/04/04 | 04 Apr 2026 | 11 Apr 2026 | $ 1,035.00++ | 4 |
| 2026/07/04 | 04 Jul 2026 | 29 Aug 2026 | $ 1,035.00++ | 4 |
| 2026/12/19 | 19 Dec 2026 | 24 Dec 2026 | $ 1,035.00++ | 4 |
| 2025/01/01 | 01 Jan 2025 | 04 Jan 2025 | $ 1,235.00++ | 5 |
| 2025/12/25 | 25 Dec 2025 | 31 Dec 2025 | $ 1,235.00++ | 5 |
| 2026/01/01 | 01 Jan 2026 | 03 Jan 2026 | $ 1,235.00++ | 5 |
| 2026/12/25 | 25 Dec 2026 | 31 Dec 2026 | $ 1,235.00++ | 5 |
Four Bedrooms
| date sort | Start date | End date | Price | Min. nights |
|---|---|---|---|---|
| 2025/01/05 | 05 Jan 2025 | 24 Jan 2025 | $ 720.00++ | 2 |
| 2025/02/02 | 02 Feb 2025 | 28 Mar 2025 | $ 720.00++ | 2 |
| 2025/05/04 | 04 May 2025 | 14 Jun 2025 | $ 720.00++ | 2 |
| 2025/08/31 | 31 Aug 2025 | 19 Dec 2025 | $ 720.00++ | 2 |
| 2026/01/04 | 04 Jan 2026 | 13 Feb 2026 | $ 720.00++ | 2 |
| 2026/02/22 | 22 Feb 2026 | 19 Mar 2026 | $ 720.00++ | 2 |
| 2026/04/19 | 19 Apr 2026 | 12 Jun 2026 | $ 720.00++ | 2 |
| 2026/08/30 | 30 Aug 2026 | 18 Dec 2026 | $ 720.00++ | 2 |
| 2025/03/29 | 29 Mar 2025 | 18 Apr 2025 | $ 800.00++ | 2 |
| 2025/04/27 | 27 Apr 2025 | 03 May 2025 | $ 800.00++ | 2 |
| 2025/06/15 | 15 Jun 2025 | 28 Jun 2025 | $ 800.00++ | 2 |
| 2026/03/20 | 20 Mar 2026 | 03 Apr 2026 | $ 800.00++ | 2 |
| 2026/04/12 | 12 Apr 2026 | 18 Apr 2026 | $ 800.00++ | 2 |
| 2026/06/13 | 13 Jun 2026 | 03 Jul 2026 | $ 800.00++ | 2 |
| 2025/01/25 | 25 Jan 2025 | 01 Feb 2025 | $ 970.00++ | 4 |
| 2025/04/19 | 19 Apr 2025 | 26 Apr 2025 | $ 970.00++ | 4 |
| 2025/06/29 | 29 Jun 2025 | 30 Aug 2025 | $ 970.00++ | 4 |
| 2025/12/20 | 20 Dec 2025 | 24 Dec 2025 | $ 970.00++ | 4 |
| 2026/02/14 | 14 Feb 2026 | 21 Feb 2026 | $ 970.00++ | 4 |
| 2026/04/04 | 04 Apr 2026 | 11 Apr 2026 | $ 970.00++ | 4 |
| 2026/07/04 | 04 Jul 2026 | 29 Aug 2026 | $ 970.00++ | 4 |
| 2026/12/19 | 19 Dec 2026 | 24 Dec 2026 | $ 970.00++ | 4 |
| 2025/01/01 | 01 Jan 2025 | 04 Jan 2025 | $ 1,170.00++ | 5 |
| 2025/12/25 | 25 Dec 2025 | 31 Dec 2025 | $ 1,170.00++ | 5 |
| 2026/01/01 | 01 Jan 2026 | 03 Jan 2026 | $ 1,170.00++ | 5 |
| 2026/12/25 | 25 Dec 2026 | 31 Dec 2026 | $ 1,170.00++ | 5 |
Three Bedrooms
| date sort | Start date | End date | Price | Min. nights |
|---|---|---|---|---|
| 2025/01/05 | 05 Jan 2025 | 24 Jan 2025 | $ 645.00++ | 2 |
| 2025/02/02 | 02 Feb 2025 | 28 Mar 2025 | $ 645.00++ | 2 |
| 2025/05/04 | 04 May 2025 | 14 Jun 2025 | $ 645.00++ | 2 |
| 2025/08/31 | 31 Aug 2025 | 19 Dec 2025 | $ 645.00++ | 2 |
| 2026/01/04 | 04 Jan 2026 | 13 Feb 2026 | $ 645.00++ | 2 |
| 2026/02/22 | 22 Feb 2026 | 19 Mar 2026 | $ 645.00++ | 2 |
| 2026/04/19 | 19 Apr 2026 | 12 Jun 2026 | $ 645.00++ | 2 |
| 2026/08/30 | 30 Aug 2026 | 18 Dec 2026 | $ 645.00++ | 2 |
| 2025/03/29 | 29 Mar 2025 | 18 Apr 2025 | $ 725.00++ | 2 |
| 2025/04/27 | 27 Apr 2025 | 03 May 2025 | $ 725.00++ | 2 |
| 2025/06/15 | 15 Jun 2025 | 28 Jun 2025 | $ 725.00++ | 2 |
| 2026/03/20 | 20 Mar 2026 | 03 Apr 2026 | $ 725.00++ | 2 |
| 2026/04/12 | 12 Apr 2026 | 18 Apr 2026 | $ 725.00++ | 2 |
| 2026/06/13 | 13 Jun 2026 | 03 Jul 2026 | $ 725.00++ | 2 |
| 2025/01/25 | 25 Jan 2025 | 01 Feb 2025 | $ 895.00++ | 4 |
| 2025/04/19 | 19 Apr 2025 | 26 Apr 2025 | $ 895.00++ | 4 |
| 2025/06/29 | 29 Jun 2025 | 30 Aug 2025 | $ 895.00++ | 4 |
| 2025/12/20 | 20 Dec 2025 | 24 Dec 2025 | $ 895.00++ | 4 |
| 2026/02/14 | 14 Feb 2026 | 21 Feb 2026 | $ 895.00++ | 4 |
| 2026/04/04 | 04 Apr 2026 | 11 Apr 2026 | $ 895.00++ | 4 |
| 2026/07/04 | 04 Jul 2026 | 29 Aug 2026 | $ 895.00++ | 4 |
| 2026/12/19 | 19 Dec 2026 | 24 Dec 2026 | $ 895.00++ | 4 |
| 2025/01/01 | 01 Jan 2025 | 04 Jan 2025 | $ 1,095.00++ | 5 |
| 2025/12/25 | 25 Dec 2025 | 31 Dec 2025 | $ 1,095.00++ | 5 |
| 2026/01/01 | 01 Jan 2026 | 03 Jan 2026 | $ 1,095.00++ | 5 |
| 2026/12/25 | 25 Dec 2026 | 31 Dec 2026 | $ 1,095.00++ | 5 |
Location
Nestled amidst the rice paddy fields and black sand beaches of Pererenan, Pantai Indah Villa is choc-a-bloc with things to do. Only 800 metres away is Echo Beach, where you can enjoy thrilling surfing adventures by day and a lively party scene by night. Experience beachfront dining at The Lawn and dig into sumptuous Middle Eastern and Mediterranean fare at Shelter, which is only 550 metres from the villa. Get a taste of Bali’s heritage with a visit to Taman Ayun, the royal temple of the Mengwi Empire and the lakeside Ulun Danu Beratan Temple.
Place of Interest
Pererenan Beach
60 m
Echo Beach
800 m
Ngurah Rai International Airport
20.7 km
Tanah Lot Sea Temple
10.5 km
Uluwatu Temple
37.6 km
Ubud Market
28.9 km
Explore Other Villas
Ubud
Villa San
6 Bedrooms
12 Adults, 0 Child
From $ 710.00++