Canggu

Mandala Residences

6 Adults

From $ 195.00++

Welcome to Mandala Residences — a thoughtfully curated collection of four stylish villas nestled in the heart of Bali. Perfect for sun seekers and modern nomads, these residences offer the ultimate island lifestyle experience.

Each three-bedroom villa is designed for vibrant group escapes and unforgettable family holidays. Located in Berawa, one of Canggu’s most desirable neighborhoods, you’ll be steps away from chic boutiques, world-class dining, and just a short drive from iconic cafés, beach clubs, and surf spots.

Inspired by the charm of London-style mews and infused with Bali’s relaxed spirit, these two-storey villas feature beautifully crafted interiors that blend comfort and elegance. Enjoy sun-soaked days on your private terrace, cool off in your own plunge pool, or unwind in the open-plan living area. The shaded dining terrace, complete with sliding glass doors, opens into a fully equipped kitchen and breakfast bar—ideal for leisurely meals and entertaining. One villa even showcases a bold red kitchen, offering a striking, Instagram-worthy setting for culinary adventures.

Each of the three ensuite bedrooms is a sanctuary of rest and relaxation, supported by a dedicated team of housekeepers and security staff to ensure a seamless stay. The master suite includes a private balcony with tranquil rice paddy views—perfect for savoring your morning coffee in peace.

Categories: Family Friendly, Rice Field View

Facilities

  • Free Wifi
  • Living area
  • Private pool
  • Staffed

Staffs

  • Villa manager
  • Housekeeping

The Rooms

Bedroom

Queen bed

Each of the four villas boasts its own private plunge pool, sun-drenched terrace, and a breezy indoor-outdoor dining area complete with a fully equipped kitchen. With three spacious ensuite bedrooms in every villa—each adorned with vibrant artwork and stylish décor—they offer a chic, comfortable retreat that feels like home.

Quick Facts

Location

Komplek Mandala 8 Estate, Jl. Raya Semat No.4, Tibubeneng, Kec. Kuta Utara, Kabupaten Badung, Bali 80361

Surface Total Area

600 sqm (villa), 300 sqm (land)

Floors

Each unit at Mandala Residences occupies two floors: Ground Floor: Main entrance, air-conditioned living room, indoor dining area, outdoor dining and living areas, kitchen, gym facilities, and swimming pool. 2nd Floor: Three bedrooms, including the master bedroom.

Parking

Sufficient parking space available for 1 sedan car or 2 bikes.

Rate Inclusions

Welcome drink, complimentary WiFi and services by villa team (Villa manager and housekeepers).

Extra bed

Extra beds are not allowed at this property.

Child policy

Children under 4 years old can stay for free when sharing existing bedding with parents.

Pool

4m x 2.4m x 1.4m

Staff

Villa manager and housekeepers

Living Areas

The main communal space is an air-conditioned living area located next to the open kitchen.

Entertainment

High-speed WiFi throughout and smart TV with Netflix streaming and Marshall bluetooth speakers.

Dining

Private Chef service is available upon request at extra charge; All meals (breakfast, lunch, dinner, floating breakfast upon request ) can be arranged in advance. We also provide a chef shopping service and a pre-arrival shopping service with the rates: grocery bill + 15% handling fee.

Yoga

Yoga lessons can be arranged at extra charge. In-villa treatments are available on request at extra charge.

Rates & Availability

1-Bedroom
date sort Start date End date Price Min. nights
2026/08/29 29 Aug 2026 25 Oct 2026 $ 195.00++ 1
2026/10/26 26 Oct 2026 15 Nov 2026 $ 195.00++ 1
2027/03/01 01 Mar 2027 04 Mar 2027 $ 195.00++ 1
2027/03/10 10 Mar 2027 11 Mar 2027 $ 195.00++ 1
2027/03/16 16 Mar 2027 25 Mar 2027 $ 195.00++ 1
2027/03/31 31 Mar 2027 30 Apr 2027 $ 195.00++ 1
2027/05/01 01 May 2027 14 May 2027 $ 195.00++ 1
2027/05/15 15 May 2027 24 May 2027 $ 195.00++ 1
2027/05/25 25 May 2027 04 Jul 2027 $ 195.00++ 1
2027/09/01 01 Sep 2027 30 Sep 2027 $ 195.00++ 1
2027/10/01 01 Oct 2027 25 Oct 2027 $ 195.00++ 1
2027/10/26 26 Oct 2027 11 Dec 2027 $ 195.00++ 1
2028/01/06 06 Jan 2028 20 Jan 2028 $ 195.00++ 1
2028/01/29 29 Jan 2028 23 Feb 2028 $ 195.00++ 1
2028/02/26 26 Feb 2028 28 Feb 2028 $ 195.00++ 1
2028/03/06 06 Mar 2028 12 Apr 2028 $ 195.00++ 1
2028/04/20 20 Apr 2028 03 May 2028 $ 195.00++ 1
2028/05/04 04 May 2028 10 May 2028 $ 195.00++ 1
2028/05/11 11 May 2028 30 Jun 2028 $ 195.00++ 1
2026/08/29 29 Aug 2026 25 Oct 2026 $ 195.00++ 1
2026/10/26 26 Oct 2026 15 Nov 2026 $ 195.00++ 1
2027/03/01 01 Mar 2027 04 Mar 2027 $ 195.00++ 1
2027/03/10 10 Mar 2027 11 Mar 2027 $ 195.00++ 1
2027/03/16 16 Mar 2027 25 Mar 2027 $ 195.00++ 1
2027/03/31 31 Mar 2027 30 Apr 2027 $ 195.00++ 1
2027/05/01 01 May 2027 14 May 2027 $ 195.00++ 1
2027/05/15 15 May 2027 24 May 2027 $ 195.00++ 1
2027/05/25 25 May 2027 04 Jul 2027 $ 195.00++ 1
2027/09/01 01 Sep 2027 30 Sep 2027 $ 195.00++ 1
2027/10/01 01 Oct 2027 25 Oct 2027 $ 195.00++ 1
2027/10/26 26 Oct 2027 11 Dec 2027 $ 195.00++ 1
2028/01/06 06 Jan 2028 20 Jan 2028 $ 195.00++ 1
2028/01/29 29 Jan 2028 23 Feb 2028 $ 195.00++ 1
2028/02/26 26 Feb 2028 28 Feb 2028 $ 195.00++ 1
2028/03/06 06 Mar 2028 12 Apr 2028 $ 195.00++ 1
2028/04/20 20 Apr 2028 03 May 2028 $ 195.00++ 1
2028/05/04 04 May 2028 10 May 2028 $ 195.00++ 1
2028/05/11 11 May 2028 30 Jun 2028 $ 195.00++ 1
2026/07/04 04 Jul 2026 28 Aug 2026 $ 260.00++ 3
2027/03/05 05 Mar 2027 09 Mar 2027 $ 260.00++ 3
2027/03/12 12 Mar 2027 15 Mar 2027 $ 260.00++ 3
2027/03/26 26 Mar 2027 30 Mar 2027 $ 260.00++ 3
2027/07/05 05 Jul 2027 31 Aug 2027 $ 260.00++ 3
2027/12/12 12 Dec 2027 25 Dec 2027 $ 260.00++ 3
2028/01/21 21 Jan 2028 28 Jan 2028 $ 260.00++ 3
2028/02/24 24 Feb 2028 25 Feb 2028 $ 260.00++ 3
2028/02/29 29 Feb 2028 05 Mar 2028 $ 260.00++ 3
2028/04/13 13 Apr 2028 19 Apr 2028 $ 260.00++ 3
2028/07/01 01 Jul 2028 31 Aug 2028 $ 260.00++ 3
2027/12/26 26 Dec 2027 05 Jan 2028 $ 340.00++ 3
2-Bedroom
date sort Start date End date Price Min. nights
2026/08/29 29 Aug 2026 25 Oct 2026 $ 215.00++ 1
2026/10/26 26 Oct 2026 15 Nov 2026 $ 215.00++ 1
2027/03/01 01 Mar 2027 04 Mar 2027 $ 215.00++ 1
2027/03/10 10 Mar 2027 11 Mar 2027 $ 215.00++ 1
2027/03/16 16 Mar 2027 25 Mar 2027 $ 215.00++ 1
2027/03/31 31 Mar 2027 30 Apr 2027 $ 215.00++ 1
2027/05/01 01 May 2027 14 May 2027 $ 215.00++ 1
2027/05/15 15 May 2027 24 May 2027 $ 215.00++ 1
2027/05/25 25 May 2027 04 Jul 2027 $ 215.00++ 1
2027/09/01 01 Sep 2027 30 Sep 2027 $ 215.00++ 1
2027/10/01 01 Oct 2027 25 Oct 2027 $ 215.00++ 1
2027/10/26 26 Oct 2027 11 Dec 2027 $ 215.00++ 1
2028/01/06 06 Jan 2028 20 Jan 2028 $ 215.00++ 1
2028/01/29 29 Jan 2028 23 Feb 2028 $ 215.00++ 1
2028/02/26 26 Feb 2028 28 Feb 2028 $ 215.00++ 1
2028/03/06 06 Mar 2028 12 Apr 2028 $ 215.00++ 1
2028/04/20 20 Apr 2028 03 May 2028 $ 215.00++ 1
2028/05/04 04 May 2028 10 May 2028 $ 215.00++ 1
2028/05/11 11 May 2028 30 Jun 2028 $ 215.00++ 1
2026/08/29 29 Aug 2026 25 Oct 2026 $ 215.00++ 1
2026/10/26 26 Oct 2026 15 Nov 2026 $ 215.00++ 1
2027/03/01 01 Mar 2027 04 Mar 2027 $ 215.00++ 1
2027/03/10 10 Mar 2027 11 Mar 2027 $ 215.00++ 1
2027/03/16 16 Mar 2027 25 Mar 2027 $ 215.00++ 1
2027/03/31 31 Mar 2027 30 Apr 2027 $ 215.00++ 1
2027/05/01 01 May 2027 14 May 2027 $ 215.00++ 1
2027/05/15 15 May 2027 24 May 2027 $ 215.00++ 1
2027/05/25 25 May 2027 04 Jul 2027 $ 215.00++ 1
2027/09/01 01 Sep 2027 30 Sep 2027 $ 215.00++ 1
2027/10/01 01 Oct 2027 25 Oct 2027 $ 215.00++ 1
2027/10/26 26 Oct 2027 11 Dec 2027 $ 215.00++ 1
2028/01/06 06 Jan 2028 20 Jan 2028 $ 215.00++ 1
2028/01/29 29 Jan 2028 23 Feb 2028 $ 215.00++ 1
2028/02/26 26 Feb 2028 28 Feb 2028 $ 215.00++ 1
2028/03/06 06 Mar 2028 12 Apr 2028 $ 215.00++ 1
2028/04/20 20 Apr 2028 03 May 2028 $ 215.00++ 1
2028/05/04 04 May 2028 10 May 2028 $ 215.00++ 1
2028/05/11 11 May 2028 30 Jun 2028 $ 215.00++ 1
2026/07/04 04 Jul 2026 28 Aug 2026 $ 280.00++ 3
2027/03/05 05 Mar 2027 09 Mar 2027 $ 280.00++ 3
2027/03/12 12 Mar 2027 15 Mar 2027 $ 280.00++ 3
2027/03/26 26 Mar 2027 30 Mar 2027 $ 280.00++ 3
2027/07/05 05 Jul 2027 31 Aug 2027 $ 280.00++ 3
2027/12/12 12 Dec 2027 25 Dec 2027 $ 280.00++ 3
2028/01/21 21 Jan 2028 28 Jan 2028 $ 280.00++ 3
2028/02/24 24 Feb 2028 25 Feb 2028 $ 280.00++ 3
2028/02/29 29 Feb 2028 05 Mar 2028 $ 280.00++ 3
2028/04/13 13 Apr 2028 19 Apr 2028 $ 280.00++ 3
2028/07/01 01 Jul 2028 31 Aug 2028 $ 280.00++ 3
2027/12/26 26 Dec 2027 05 Jan 2028 $ 360.00++ 3
3-Bedroom
date sort Start date End date Price Min. nights
2026/08/29 29 Aug 2026 25 Oct 2026 $ 280.00++ 1
2026/10/26 26 Oct 2026 15 Nov 2026 $ 280.00++ 1
2027/03/01 01 Mar 2027 04 Mar 2027 $ 280.00++ 1
2027/03/10 10 Mar 2027 11 Mar 2027 $ 280.00++ 1
2027/03/16 16 Mar 2027 25 Mar 2027 $ 280.00++ 1
2027/03/31 31 Mar 2027 30 Apr 2027 $ 280.00++ 1
2027/05/01 01 May 2027 14 May 2027 $ 280.00++ 1
2027/05/15 15 May 2027 24 May 2027 $ 280.00++ 1
2027/05/25 25 May 2027 04 Jul 2027 $ 280.00++ 1
2027/09/01 01 Sep 2027 30 Sep 2027 $ 280.00++ 1
2027/10/01 01 Oct 2027 25 Oct 2027 $ 280.00++ 1
2027/10/26 26 Oct 2027 11 Dec 2027 $ 280.00++ 1
2028/01/06 06 Jan 2028 20 Jan 2028 $ 280.00++ 1
2028/01/29 29 Jan 2028 23 Feb 2028 $ 280.00++ 1
2028/02/26 26 Feb 2028 28 Feb 2028 $ 280.00++ 1
2028/03/06 06 Mar 2028 12 Apr 2028 $ 280.00++ 1
2028/04/20 20 Apr 2028 03 May 2028 $ 280.00++ 1
2028/05/04 04 May 2028 10 May 2028 $ 280.00++ 1
2028/05/11 11 May 2028 30 Jun 2028 $ 280.00++ 1
2026/08/29 29 Aug 2026 25 Oct 2026 $ 280.00++ 1
2026/10/26 26 Oct 2026 15 Nov 2026 $ 280.00++ 1
2027/03/01 01 Mar 2027 04 Mar 2027 $ 280.00++ 1
2027/03/10 10 Mar 2027 11 Mar 2027 $ 280.00++ 1
2027/03/16 16 Mar 2027 25 Mar 2027 $ 280.00++ 1
2027/03/31 31 Mar 2027 30 Apr 2027 $ 280.00++ 1
2027/05/01 01 May 2027 14 May 2027 $ 280.00++ 1
2027/05/15 15 May 2027 24 May 2027 $ 280.00++ 1
2027/05/25 25 May 2027 04 Jul 2027 $ 280.00++ 1
2027/09/01 01 Sep 2027 30 Sep 2027 $ 280.00++ 1
2027/10/01 01 Oct 2027 25 Oct 2027 $ 280.00++ 1
2027/10/26 26 Oct 2027 11 Dec 2027 $ 280.00++ 1
2028/01/06 06 Jan 2028 20 Jan 2028 $ 280.00++ 1
2028/01/29 29 Jan 2028 23 Feb 2028 $ 280.00++ 1
2028/02/26 26 Feb 2028 28 Feb 2028 $ 280.00++ 1
2028/03/06 06 Mar 2028 12 Apr 2028 $ 280.00++ 1
2028/04/20 20 Apr 2028 03 May 2028 $ 280.00++ 1
2028/05/04 04 May 2028 10 May 2028 $ 280.00++ 1
2028/05/11 11 May 2028 30 Jun 2028 $ 280.00++ 1
2026/07/04 04 Jul 2026 28 Aug 2026 $ 345.00++ 3
2027/03/05 05 Mar 2027 09 Mar 2027 $ 345.00++ 3
2027/03/12 12 Mar 2027 15 Mar 2027 $ 345.00++ 3
2027/03/26 26 Mar 2027 30 Mar 2027 $ 345.00++ 3
2027/07/05 05 Jul 2027 31 Aug 2027 $ 345.00++ 3
2027/12/12 12 Dec 2027 25 Dec 2027 $ 345.00++ 3
2028/01/21 21 Jan 2028 28 Jan 2028 $ 345.00++ 3
2028/02/24 24 Feb 2028 25 Feb 2028 $ 345.00++ 3
2028/02/29 29 Feb 2028 05 Mar 2028 $ 345.00++ 3
2028/04/13 13 Apr 2028 19 Apr 2028 $ 345.00++ 3
2028/07/01 01 Jul 2028 31 Aug 2028 $ 345.00++ 3
2027/12/26 26 Dec 2027 05 Jan 2028 $ 425.00++ 0
Read our Terms and Conditions * Please contact our reservations team for updated pricing

Location

Place of Interest

Baked. Berawa Bakery

84 m

Mosto Organic Wine Bar

280 m

Berawa Beach

950 m

Desa Kitsuné

7.3 km

Tanah Lot Sea Temple

13.4 km

Handara Golf Course

54.6 km

Riviera Bistro

220 m

Atlas Beach Club

800 m

Jungle Padel Pererenan

5.0 km

La Brisa Sunday Market

7.4 km

Ngurah Rai International Airport

15.7 km

Explore Other Villas

Canggu

Villa Mana

7 Bedrooms

12 Adults, 4 Children

Executive Escape Near to Beach Perfect for Wedding

From $ 1,213.00++

Seminyak

Mysa Boutique Hotel

10 Bedrooms

20 Adults, 10 Children

Managed by LVG

Pererenan

Villa Nica

6 Bedrooms

12 Adults, 0 Child

Near to Beach Perfect for Wedding Wellness Retreat Venue

From $ 1,848.00++