Dea Villas
Part of the luxurious Dea Villas Estate, Villa Amy offers a contemporary take on old-world charm with three bedrooms, private terraces, cascading pools, and antique Javanese joglos, just moments from Berawa Beach and a short drive from Seminyak. Villa Sati blends traditional Balinese and Javanese design in its four-bedroom layout, featuring separate pavilions around a large lagoon-style pool. Villa Sarasvati, a stunning four-bedroom retreat, boasts views of lush rice fields, lotus ponds, and furnished terraces across two levels. Villa Radha, a romantic one-bedroom haven nestled in a jungle enclave, offers a charming Javanese sanctuary with lotus ponds, rock pools, and 24/7 butler service.
Categories: Near to Beach, Perfect for Wedding, Wellness Retreat Venue
Inclusions: Daily Breakfast
Facilities
- Concierge
- Free Wifi
- Living area
- Private pool
Staffs
- Villa manager
- Chef
- Cook
- Butler service
- Gardener
- Security
The Layout
Villa Amy
Indoor Living
- Fan-cooled open-sided living pavilion featuring the ornately carved central core (pillars and ceiling) of an antique teakwood Javanese joglo
- Huge dining table crafted from a four-metre slab of solid wood, seating up to 14 on cushion-covered benches
- Well-equipped kitchen alongside, with wine fridge, espresso machine and walk- in pantry
Outdoor Living
- Large waterfall-fed swimming pool adjoining the living pavilion, with sun loungers and umbrella on the terrace
- Poolside balé created from a large thatch-roofed daybed is raised on river rocks for rice-terrace views
- Large sun-trap terrace outside master bedroom, edged with a pond from where a waterfall cascades into the swimming pool below
- Pond with fire-bowl and carved sandstone screen
- Private garden terraces for all three bedrooms
Villa Sati
Indoor Living
- Open-sided, fan-cooled living pavilion with carved teakwood columns, full of fascinating antiques and artefacts.
- Casual rattan seating area and three-metre dining table big enough for 14.
- Well-equipped guest kitchen with wine fridge and espresso machine and, behind, a staff service kitchen.
Outdoor Living
- Lagoon-style pool set in the centre of the large gardens, with sun loungers and umbrellas set on a sun-terrace.
- Circular performance space for everything from Balinese dances to wedding ceremonies.
- An authentic old lumbung (rice barn) by the pool – a playroom for all ages.
Villa Sarasvati
Indoor Living
- Large open-plan living pavilion with three walls of glass doors that slide back for fan-cooled tropical living or close for air-conditioned comfort.
- Deeply cushioned wicker sofa seating area.
- Huge suarwood dining table with bench seating for 14, separated by a marble-topped bar counter from the open-plan guest kitchen which is well-equipped with wine fridge, espresso machine etc. Staff kitchen behind.
- Upper-level air-conditioned TV room with sofas and banquettes facing a 52-inch TV with DVD player and surround-sound system. Also has a desk, shelf of books and Yamaha piano.
- Art gallery entrance hall bedecked with artefacts.
Outdoor Living
- Large 18m swimming pool with shallow section, edged with fire-bowls.
- Ironwood deck with sun loungers and seating.
- Huge open-sided pergola-style covered garden room with all-weather seating.
Villa Radha
Indoor Living
- The Century-old teakwood bedroom pavilion raised on stilts above the lily pond includes a sitting and TV area, filled with whimsical furnishings from a bygone era
- Adjoining kitchenette.
- A second building across the lotus pond – a gladak (traditional teakwood building) – provides a dining area with small table for two or three.
Outdoor Living
- Enchanting jungle garden with stepping stones across cascading lotus ponds leading to a free-form swimming pool hidden at the end of the garden, with two loungers on a sun deck and large cushion-covered balé providing relaxation in the shade.
- Large verandah running the width of the bedroom pavilion raised above the lotus pond, furnished with planters chairs and table for breeze-cooled relaxation.
- A second small pond-edge verandah fronts the gladak.
- In a quiet corned of the garden, a double hammock is perfect for siestas.
Villa Amy
Master Bedroom
- Palatial master bedroom suite in towering antique joglo, with king-size bed raised on a terrazzo plinth between four soaring pillars
- Sitting area with sofa and armchairs set on teakwood floors before a credenza with TV and DVD player
- Large dressing area
- Large semi-open garden bathroom with walk-in rainshower, twin basins and statement river-rock bathtub by a recessed daybed and antique Chinese screen
- Private sun terrace
Twin Bedroom
- Twin bedroom shares same pavilion as master bedroom, so has towering walls and soaring roof
- Twin wardrobes and dressing tables
- Tropical garden bathroom
- Small sun terrace with Ganesha statue
Guest Bedroom
- In a separate pavilion on the lower terrace
- King-size bed raised on a terrazzo platform between four joglo pillars
- Daybed between twin desks
- Sliding glass doors onto private garden with table and chairs
- Dressing area leads to large garden bathroom with rainshower and huge open- air river-rock bathtub
Villa Radha
Bedroom Suite
- Large air-conditioned bedroom with king-size bed.
- An upholstered daybed and antique chairs.
- 47-inch TV with cable channels and DVD player, and an iPod dock.
- Adjoining dressing area.
- Garden bathroom with twin basins, walk-in rainshower and a huge couples bathtub carved out of a single river-rock boulder.
Villa Sarasvati
Two Master Bedroom Suites
- Both master bedroom suites on the ground floor feature reclaimed teakwood floors, king-size beds, window seat that converts to a single bed for kids, and huge dressing areas.
- Each comes with an iPod dock, 32-inch TV with cable channels and DVD player
- Choice of air conditioning or overhead fan.
- Large garden bathrooms with walk-in rainshower, twin basins and terrazzo bathtubs.
- The main master has its own private garden with table and chairs and separate Balinese entrance set into the boundary wall.
Two Guest Bedrooms
- Both upstairs air-conditioned guest suites offer the flexibility of twin beds that can be configured as a king and have a window seat that converts to a single bed for kids.
- Each comes with an iPod dock, 32-inch TV with cable channels and DVD player.
- Bright indoor shower room with vanity and rainshower, reached via a walk- through dressing area and a statement bathtub set on a completely private sun- terrace for alfresco bathing.
Villa Sati
Bedroom Suites
- The four bedroom suites, named after Bali’s flowers, are housed in their own private pavilion set in the gardens around the pool.
- Each features a joglo design, with the four interior pillars providing a frame for the bed – king size in three bedrooms that converts to twins and a king bed in the fourth.
- In each bedroom is a three-metre-long daybed that converts to a bed for a child
- Each comes with an iPod dock, 32-inch TV with cable channels and DVD player, and a choice of air conditioning or overhead fan.
- Dressing areas lead to large garden bathrooms with twin basins, walk-in rainshower, non-slip acid-washed marble floors and a statement bathtub.
- Pool-facing sun terraces – some covered – provide a private relaxation spot.
Quick Facts
Location
Berawa, near Canggu, Bali, Indonesia.
Capacity
Villa Amy fits 6 people (3 ensuite bedrooms: 2 with king-size beds, 1 with twin beds convertible to a king). 1 extra bed may be set up on guest's request (additional charge applies).
Capacity
Villa Radha fits 2 people (1 ensuite bedroom with king-size bed); 1 extra bed may be set up on guest's request (additional charge applies).
Capacity
Villa Sarasvati fits 8 people (4 ensuite bedrooms: 2 with king-size beds, 2 with twin beds convertible to king-size bed). All rooms have a daybed that can be converted to a kid's bed plus 2 additional beds may be set up on request. Additional cost applies after 8 guests.
Capacity
Villa Sati fits 8 people (4 ensuite bedrooms: 3 with king-size beds convertible to twins and 1 with king bed). All rooms have a daybed that can be converted as a kid's bed. 3 extra beds may be set up on guest request. Additional charge applies after 8 guests
Living Areas
Villa Amy has open-sided living and dining pavilion with table for 14; poolside balé.
Living Areas
Villa Radha has sitting and TV area in bedroom pavilion; verandah with seating; gladak building dining table for 3 and verandah; poolside sun- deck and balé.
Living Areas
Villa Sarasvati has Air-conditioned living and dining pavilion with table for 14; garden lounge; air-conditioned TV lounge; two garden balés.
Living Areas
Villa Sati has open-sided living and dining pavilion with table for 14; traditional lumbung (rice barn).
Pool
Villa Amy 8m x 6m x 1.5m; Villa R adha6m x 4m x 1.5m; Villa Sarasvati 18m x 5m. 0.3m-1.5m depth; Villa Sati 14m x 6m. 0.3m-1.5m depth;
Staff
Villa manager; assistant manager; butlers; chefs and cooks; maintenance engineers; gardeners; security. The staff are shared between the 4 Dea villas.
Dining
A priced menu of Balinese, Indonesian, Asian, western, children’s and vegetarian dishes; Indonesian and Chinese set meals; barbecue menus; wines and cocktails. Daily breakfast is included in the daily rate.
Communication
WiFi internet access; telephone landline for local and international calls (on guest account); office fax and printer available for guest use.
Entertainment
Satellite channel TVs, DVD players in all bedrooms; iPod docks.
For families
Facilities include a children’s playground with swings, slides, and sandpit shared between the 4 Dea Villas.
Wedding & Event
Events for up to 80 people (60 seated) can be held at Dea Villas.
Gym / Yoga
Shared with the other Dea estate villas is a professional air- conditioned gym with recumbent cycle, treadmill, weight station and Power plate; 2 bicycles.
Spa
Dedicated air-conditioned Dea Spa – shared with all 4 Dea villas – with massage beds, large traditional sauna, and Whirlpool-style outdoor bathtub; a comprehensive spa menu (extra costs apply).
Transport
A car and driver is available for up to 8 hours at a special daily rate of US$ 45++ (excluding petrol).
Additional Facilities
Barbecue; safe deposit box; back-up generator.
Property Area
Villa Amy 1,250sqm (land); Villa Radha 1,200sqm (land); Villa Sarasvati 2,500sqm (land); Villa Sati 4,400 sqm (land);
Rates & Availability
Villa Radha - 1 Bedroom
| date sort | Start date | End date | Price | Min. nights |
|---|---|---|---|---|
| 2026/08/29 | 29 Aug 2026 | 25 Oct 2026 | $ 278.00++ | 2 |
| 2027/03/01 | 01 Mar 2027 | 04 Mar 2027 | $ 278.00++ | 2 |
| 2027/03/10 | 10 Mar 2027 | 11 Mar 2027 | $ 278.00++ | 2 |
| 2027/03/16 | 16 Mar 2027 | 25 Mar 2027 | $ 278.00++ | 2 |
| 2027/03/31 | 31 Mar 2027 | 30 Apr 2027 | $ 278.00++ | 2 |
| 2027/05/01 | 01 May 2027 | 14 May 2027 | $ 278.00++ | 2 |
| 2027/05/15 | 15 May 2027 | 24 May 2027 | $ 278.00++ | 2 |
| 2027/05/25 | 25 May 2027 | 04 Jul 2027 | $ 278.00++ | 2 |
| 2027/09/01 | 01 Sep 2027 | 30 Sep 2027 | $ 278.00++ | 2 |
| 2027/10/01 | 01 Oct 2027 | 25 Oct 2027 | $ 278.00++ | 2 |
| 2027/10/26 | 26 Oct 2027 | 11 Dec 2027 | $ 278.00++ | 2 |
| 2028/01/06 | 06 Jan 2028 | 20 Jan 2028 | $ 278.00++ | 2 |
| 2028/01/29 | 29 Jan 2028 | 23 Feb 2028 | $ 278.00++ | 2 |
| 2028/02/26 | 26 Feb 2028 | 28 Feb 2028 | $ 278.00++ | 2 |
| 2028/03/06 | 06 Mar 2028 | 12 Apr 2028 | $ 278.00++ | 2 |
| 2028/04/20 | 20 Apr 2028 | 03 May 2028 | $ 278.00++ | 2 |
| 2028/05/04 | 04 May 2028 | 10 May 2028 | $ 278.00++ | 2 |
| 2028/05/11 | 11 May 2028 | 30 Jun 2028 | $ 278.00++ | 2 |
| 2026/08/29 | 29 Aug 2026 | 25 Oct 2026 | $ 278.00++ | 2 |
| 2027/03/01 | 01 Mar 2027 | 04 Mar 2027 | $ 278.00++ | 2 |
| 2027/03/10 | 10 Mar 2027 | 11 Mar 2027 | $ 278.00++ | 2 |
| 2027/03/16 | 16 Mar 2027 | 25 Mar 2027 | $ 278.00++ | 2 |
| 2027/03/31 | 31 Mar 2027 | 30 Apr 2027 | $ 278.00++ | 2 |
| 2027/05/01 | 01 May 2027 | 14 May 2027 | $ 278.00++ | 2 |
| 2027/05/15 | 15 May 2027 | 24 May 2027 | $ 278.00++ | 2 |
| 2027/05/25 | 25 May 2027 | 04 Jul 2027 | $ 278.00++ | 2 |
| 2027/09/01 | 01 Sep 2027 | 30 Sep 2027 | $ 278.00++ | 2 |
| 2027/10/01 | 01 Oct 2027 | 25 Oct 2027 | $ 278.00++ | 2 |
| 2027/10/26 | 26 Oct 2027 | 11 Dec 2027 | $ 278.00++ | 2 |
| 2028/01/06 | 06 Jan 2028 | 20 Jan 2028 | $ 278.00++ | 2 |
| 2028/01/29 | 29 Jan 2028 | 23 Feb 2028 | $ 278.00++ | 2 |
| 2028/02/26 | 26 Feb 2028 | 28 Feb 2028 | $ 278.00++ | 2 |
| 2028/03/06 | 06 Mar 2028 | 12 Apr 2028 | $ 278.00++ | 2 |
| 2028/04/20 | 20 Apr 2028 | 03 May 2028 | $ 278.00++ | 2 |
| 2028/05/04 | 04 May 2028 | 10 May 2028 | $ 278.00++ | 2 |
| 2028/05/11 | 11 May 2028 | 30 Jun 2028 | $ 278.00++ | 2 |
| 2026/07/04 | 04 Jul 2026 | 28 Aug 2026 | $ 382.00++ | 4 |
| 2027/03/05 | 05 Mar 2027 | 09 Mar 2027 | $ 382.00++ | 4 |
| 2027/03/12 | 12 Mar 2027 | 15 Mar 2027 | $ 382.00++ | 4 |
| 2027/03/26 | 26 Mar 2027 | 30 Mar 2027 | $ 382.00++ | 4 |
| 2027/07/05 | 05 Jul 2027 | 31 Aug 2027 | $ 382.00++ | 4 |
| 2027/12/12 | 12 Dec 2027 | 25 Dec 2027 | $ 382.00++ | 4 |
| 2028/01/21 | 21 Jan 2028 | 28 Jan 2028 | $ 382.00++ | 4 |
| 2028/02/24 | 24 Feb 2028 | 25 Feb 2028 | $ 382.00++ | 4 |
| 2028/02/29 | 29 Feb 2028 | 05 Mar 2028 | $ 382.00++ | 4 |
| 2028/04/13 | 13 Apr 2028 | 19 Apr 2028 | $ 382.00++ | 4 |
| 2028/07/01 | 01 Jul 2028 | 31 Aug 2028 | $ 382.00++ | 4 |
| 2027/12/26 | 26 Dec 2027 | 05 Jan 2028 | $ 462.00++ | 5 |
Villa Amy - 3 Bedroom
| date sort | Start date | End date | Price | Min. nights |
|---|---|---|---|---|
| 2026/08/29 | 29 Aug 2026 | 25 Oct 2026 | $ 624.00++ | 2 |
| 2027/03/01 | 01 Mar 2027 | 04 Mar 2027 | $ 624.00++ | 2 |
| 2027/03/10 | 10 Mar 2027 | 11 Mar 2027 | $ 624.00++ | 2 |
| 2027/03/16 | 16 Mar 2027 | 25 Mar 2027 | $ 624.00++ | 2 |
| 2027/03/31 | 31 Mar 2027 | 30 Apr 2027 | $ 624.00++ | 2 |
| 2027/05/01 | 01 May 2027 | 14 May 2027 | $ 624.00++ | 2 |
| 2027/05/15 | 15 May 2027 | 24 May 2027 | $ 624.00++ | 2 |
| 2027/05/25 | 25 May 2027 | 04 Jul 2027 | $ 624.00++ | 2 |
| 2027/09/01 | 01 Sep 2027 | 30 Sep 2027 | $ 624.00++ | 2 |
| 2027/10/01 | 01 Oct 2027 | 25 Oct 2027 | $ 624.00++ | 2 |
| 2027/10/26 | 26 Oct 2027 | 11 Dec 2027 | $ 624.00++ | 2 |
| 2028/01/06 | 06 Jan 2028 | 20 Jan 2028 | $ 624.00++ | 2 |
| 2028/01/29 | 29 Jan 2028 | 23 Feb 2028 | $ 624.00++ | 2 |
| 2028/02/26 | 26 Feb 2028 | 28 Feb 2028 | $ 624.00++ | 2 |
| 2028/03/06 | 06 Mar 2028 | 12 Apr 2028 | $ 624.00++ | 2 |
| 2028/04/20 | 20 Apr 2028 | 03 May 2028 | $ 624.00++ | 2 |
| 2028/05/04 | 04 May 2028 | 10 May 2028 | $ 624.00++ | 2 |
| 2028/05/11 | 11 May 2028 | 30 Jun 2028 | $ 624.00++ | 2 |
| 2026/08/29 | 29 Aug 2026 | 25 Oct 2026 | $ 624.00++ | 2 |
| 2027/03/01 | 01 Mar 2027 | 04 Mar 2027 | $ 624.00++ | 2 |
| 2027/03/10 | 10 Mar 2027 | 11 Mar 2027 | $ 624.00++ | 2 |
| 2027/03/16 | 16 Mar 2027 | 25 Mar 2027 | $ 624.00++ | 2 |
| 2027/03/31 | 31 Mar 2027 | 30 Apr 2027 | $ 624.00++ | 2 |
| 2027/05/01 | 01 May 2027 | 14 May 2027 | $ 624.00++ | 2 |
| 2027/05/15 | 15 May 2027 | 24 May 2027 | $ 624.00++ | 2 |
| 2027/05/25 | 25 May 2027 | 04 Jul 2027 | $ 624.00++ | 2 |
| 2027/09/01 | 01 Sep 2027 | 30 Sep 2027 | $ 624.00++ | 2 |
| 2027/10/01 | 01 Oct 2027 | 25 Oct 2027 | $ 624.00++ | 2 |
| 2027/10/26 | 26 Oct 2027 | 11 Dec 2027 | $ 624.00++ | 2 |
| 2028/01/06 | 06 Jan 2028 | 20 Jan 2028 | $ 624.00++ | 2 |
| 2028/01/29 | 29 Jan 2028 | 23 Feb 2028 | $ 624.00++ | 2 |
| 2028/02/26 | 26 Feb 2028 | 28 Feb 2028 | $ 624.00++ | 2 |
| 2028/03/06 | 06 Mar 2028 | 12 Apr 2028 | $ 624.00++ | 2 |
| 2028/04/20 | 20 Apr 2028 | 03 May 2028 | $ 624.00++ | 2 |
| 2028/05/04 | 04 May 2028 | 10 May 2028 | $ 624.00++ | 2 |
| 2028/05/11 | 11 May 2028 | 30 Jun 2028 | $ 624.00++ | 2 |
| 2026/07/04 | 04 Jul 2026 | 28 Aug 2026 | $ 924.00++ | 4 |
| 2027/03/05 | 05 Mar 2027 | 09 Mar 2027 | $ 924.00++ | 4 |
| 2027/03/12 | 12 Mar 2027 | 15 Mar 2027 | $ 924.00++ | 4 |
| 2027/03/26 | 26 Mar 2027 | 30 Mar 2027 | $ 924.00++ | 4 |
| 2027/07/05 | 05 Jul 2027 | 31 Aug 2027 | $ 924.00++ | 4 |
| 2027/12/12 | 12 Dec 2027 | 25 Dec 2027 | $ 924.00++ | 4 |
| 2028/01/21 | 21 Jan 2028 | 28 Jan 2028 | $ 924.00++ | 4 |
| 2028/02/24 | 24 Feb 2028 | 25 Feb 2028 | $ 924.00++ | 4 |
| 2028/02/29 | 29 Feb 2028 | 05 Mar 2028 | $ 924.00++ | 4 |
| 2028/04/13 | 13 Apr 2028 | 19 Apr 2028 | $ 924.00++ | 4 |
| 2028/07/01 | 01 Jul 2028 | 31 Aug 2028 | $ 924.00++ | 4 |
| 2027/12/26 | 26 Dec 2027 | 05 Jan 2028 | $ 1,121.00++ | 5 |
Villa Sati - 4 Bedroom
| date sort | Start date | End date | Price | Min. nights |
|---|---|---|---|---|
| 2026/08/29 | 29 Aug 2026 | 25 Oct 2026 | $ 821.00++ | 2 |
| 2027/03/01 | 01 Mar 2027 | 04 Mar 2027 | $ 821.00++ | 2 |
| 2027/03/10 | 10 Mar 2027 | 11 Mar 2027 | $ 821.00++ | 2 |
| 2027/03/16 | 16 Mar 2027 | 25 Mar 2027 | $ 821.00++ | 2 |
| 2027/03/31 | 31 Mar 2027 | 30 Apr 2027 | $ 821.00++ | 2 |
| 2027/05/01 | 01 May 2027 | 14 May 2027 | $ 821.00++ | 2 |
| 2027/05/15 | 15 May 2027 | 24 May 2027 | $ 821.00++ | 2 |
| 2027/05/25 | 25 May 2027 | 04 Jul 2027 | $ 821.00++ | 2 |
| 2027/09/01 | 01 Sep 2027 | 30 Sep 2027 | $ 821.00++ | 2 |
| 2027/10/01 | 01 Oct 2027 | 25 Oct 2027 | $ 821.00++ | 2 |
| 2027/10/26 | 26 Oct 2027 | 11 Dec 2027 | $ 821.00++ | 2 |
| 2028/01/06 | 06 Jan 2028 | 20 Jan 2028 | $ 821.00++ | 2 |
| 2028/01/29 | 29 Jan 2028 | 23 Feb 2028 | $ 821.00++ | 2 |
| 2028/02/26 | 26 Feb 2028 | 28 Feb 2028 | $ 821.00++ | 2 |
| 2028/03/06 | 06 Mar 2028 | 12 Apr 2028 | $ 821.00++ | 2 |
| 2028/04/20 | 20 Apr 2028 | 03 May 2028 | $ 821.00++ | 2 |
| 2028/05/04 | 04 May 2028 | 10 May 2028 | $ 821.00++ | 2 |
| 2028/05/11 | 11 May 2028 | 30 Jun 2028 | $ 821.00++ | 2 |
| 2026/08/29 | 29 Aug 2026 | 25 Oct 2026 | $ 821.00++ | 2 |
| 2027/03/01 | 01 Mar 2027 | 04 Mar 2027 | $ 821.00++ | 2 |
| 2027/03/10 | 10 Mar 2027 | 11 Mar 2027 | $ 821.00++ | 2 |
| 2027/03/16 | 16 Mar 2027 | 25 Mar 2027 | $ 821.00++ | 2 |
| 2027/03/31 | 31 Mar 2027 | 30 Apr 2027 | $ 821.00++ | 2 |
| 2027/05/01 | 01 May 2027 | 14 May 2027 | $ 821.00++ | 2 |
| 2027/05/15 | 15 May 2027 | 24 May 2027 | $ 821.00++ | 2 |
| 2027/05/25 | 25 May 2027 | 04 Jul 2027 | $ 821.00++ | 2 |
| 2027/09/01 | 01 Sep 2027 | 30 Sep 2027 | $ 821.00++ | 2 |
| 2027/10/01 | 01 Oct 2027 | 25 Oct 2027 | $ 821.00++ | 2 |
| 2027/10/26 | 26 Oct 2027 | 11 Dec 2027 | $ 821.00++ | 2 |
| 2028/01/06 | 06 Jan 2028 | 20 Jan 2028 | $ 821.00++ | 2 |
| 2028/01/29 | 29 Jan 2028 | 23 Feb 2028 | $ 821.00++ | 2 |
| 2028/02/26 | 26 Feb 2028 | 28 Feb 2028 | $ 821.00++ | 2 |
| 2028/03/06 | 06 Mar 2028 | 12 Apr 2028 | $ 821.00++ | 2 |
| 2028/04/20 | 20 Apr 2028 | 03 May 2028 | $ 821.00++ | 2 |
| 2028/05/04 | 04 May 2028 | 10 May 2028 | $ 821.00++ | 2 |
| 2028/05/11 | 11 May 2028 | 30 Jun 2028 | $ 821.00++ | 2 |
| 2026/07/04 | 04 Jul 2026 | 28 Aug 2026 | $ 1,179.00++ | 4 |
| 2027/03/05 | 05 Mar 2027 | 09 Mar 2027 | $ 1,179.00++ | 4 |
| 2027/03/12 | 12 Mar 2027 | 15 Mar 2027 | $ 1,179.00++ | 4 |
| 2027/03/26 | 26 Mar 2027 | 30 Mar 2027 | $ 1,179.00++ | 4 |
| 2027/07/05 | 05 Jul 2027 | 31 Aug 2027 | $ 1,179.00++ | 4 |
| 2027/12/12 | 12 Dec 2027 | 25 Dec 2027 | $ 1,179.00++ | 4 |
| 2028/01/21 | 21 Jan 2028 | 28 Jan 2028 | $ 1,179.00++ | 4 |
| 2028/02/24 | 24 Feb 2028 | 25 Feb 2028 | $ 1,179.00++ | 4 |
| 2028/02/29 | 29 Feb 2028 | 05 Mar 2028 | $ 1,179.00++ | 4 |
| 2028/04/13 | 13 Apr 2028 | 19 Apr 2028 | $ 1,179.00++ | 4 |
| 2028/07/01 | 01 Jul 2028 | 31 Aug 2028 | $ 1,179.00++ | 4 |
| 2027/12/26 | 26 Dec 2027 | 05 Jan 2028 | $ 1,421.00++ | 5 |
Villa Sarasvati - 4 Bedroom
| date sort | Start date | End date | Price | Min. nights |
|---|---|---|---|---|
| 2026/08/29 | 29 Aug 2026 | 25 Oct 2026 | $ 924.00++ | 2 |
| 2027/03/01 | 01 Mar 2027 | 04 Mar 2027 | $ 924.00++ | 2 |
| 2027/03/10 | 10 Mar 2027 | 11 Mar 2027 | $ 924.00++ | 2 |
| 2027/03/16 | 16 Mar 2027 | 25 Mar 2027 | $ 924.00++ | 2 |
| 2027/03/31 | 31 Mar 2027 | 30 Apr 2027 | $ 924.00++ | 2 |
| 2027/05/01 | 01 May 2027 | 14 May 2027 | $ 924.00++ | 2 |
| 2027/05/15 | 15 May 2027 | 24 May 2027 | $ 924.00++ | 2 |
| 2027/05/25 | 25 May 2027 | 04 Jul 2027 | $ 924.00++ | 2 |
| 2027/09/01 | 01 Sep 2027 | 30 Sep 2027 | $ 924.00++ | 2 |
| 2027/10/01 | 01 Oct 2027 | 25 Oct 2027 | $ 924.00++ | 2 |
| 2027/10/26 | 26 Oct 2027 | 11 Dec 2027 | $ 924.00++ | 2 |
| 2028/01/06 | 06 Jan 2028 | 20 Jan 2028 | $ 924.00++ | 2 |
| 2028/01/29 | 29 Jan 2028 | 23 Feb 2028 | $ 924.00++ | 2 |
| 2028/02/26 | 26 Feb 2028 | 28 Feb 2028 | $ 924.00++ | 2 |
| 2028/03/06 | 06 Mar 2028 | 12 Apr 2028 | $ 924.00++ | 2 |
| 2028/04/20 | 20 Apr 2028 | 03 May 2028 | $ 924.00++ | 2 |
| 2028/05/04 | 04 May 2028 | 10 May 2028 | $ 924.00++ | 2 |
| 2028/05/11 | 11 May 2028 | 30 Jun 2028 | $ 924.00++ | 2 |
| 2026/08/29 | 29 Aug 2026 | 25 Oct 2026 | $ 924.00++ | 2 |
| 2027/03/01 | 01 Mar 2027 | 04 Mar 2027 | $ 924.00++ | 2 |
| 2027/03/10 | 10 Mar 2027 | 11 Mar 2027 | $ 924.00++ | 2 |
| 2027/03/16 | 16 Mar 2027 | 25 Mar 2027 | $ 924.00++ | 2 |
| 2027/03/31 | 31 Mar 2027 | 30 Apr 2027 | $ 924.00++ | 2 |
| 2027/05/01 | 01 May 2027 | 14 May 2027 | $ 924.00++ | 2 |
| 2027/05/15 | 15 May 2027 | 24 May 2027 | $ 924.00++ | 2 |
| 2027/05/25 | 25 May 2027 | 04 Jul 2027 | $ 924.00++ | 2 |
| 2027/09/01 | 01 Sep 2027 | 30 Sep 2027 | $ 924.00++ | 2 |
| 2027/10/01 | 01 Oct 2027 | 25 Oct 2027 | $ 924.00++ | 2 |
| 2027/10/26 | 26 Oct 2027 | 11 Dec 2027 | $ 924.00++ | 2 |
| 2028/01/06 | 06 Jan 2028 | 20 Jan 2028 | $ 924.00++ | 2 |
| 2028/01/29 | 29 Jan 2028 | 23 Feb 2028 | $ 924.00++ | 2 |
| 2028/02/26 | 26 Feb 2028 | 28 Feb 2028 | $ 924.00++ | 2 |
| 2028/03/06 | 06 Mar 2028 | 12 Apr 2028 | $ 924.00++ | 2 |
| 2028/04/20 | 20 Apr 2028 | 03 May 2028 | $ 924.00++ | 2 |
| 2028/05/04 | 04 May 2028 | 10 May 2028 | $ 924.00++ | 2 |
| 2028/05/11 | 11 May 2028 | 30 Jun 2028 | $ 924.00++ | 2 |
| 2026/07/04 | 04 Jul 2026 | 28 Aug 2026 | $ 1,294.00++ | 4 |
| 2027/03/05 | 05 Mar 2027 | 09 Mar 2027 | $ 1,294.00++ | 4 |
| 2027/03/12 | 12 Mar 2027 | 15 Mar 2027 | $ 1,294.00++ | 4 |
| 2027/03/26 | 26 Mar 2027 | 30 Mar 2027 | $ 1,294.00++ | 4 |
| 2027/07/05 | 05 Jul 2027 | 31 Aug 2027 | $ 1,294.00++ | 4 |
| 2027/12/12 | 12 Dec 2027 | 25 Dec 2027 | $ 1,294.00++ | 4 |
| 2028/01/21 | 21 Jan 2028 | 28 Jan 2028 | $ 1,294.00++ | 4 |
| 2028/02/24 | 24 Feb 2028 | 25 Feb 2028 | $ 1,294.00++ | 4 |
