Kerobokan, Seminyak

Villa Anaya Manis

18 Adults

From $ 1,200.00++

Anaya Manis, a beautifully refurbished colonial-style villa in vibrant Seminyak, features two standalone pavilions—one with six bedrooms and the other with three—accommodating up to 18 guests. The villa blends East and West with sleek, spacious interiors, natural accents, and modern amenities, including two swimming pools, a gym, and a wine cellar. Opening in 2021, it offers an air-conditioned living room that opens to an al fresco dining area and lush tropical gardens. Attentive staff, including a villa manager, attendants, a pool attendant, gardener, security, and a private chef upon request, ensure every guest’s comfort and needs are met.

Categories: City, Close to Bars & Restaurants, Near to Beach

Inclusions: Daily Breakfast

Facilities

  • Concierge
  • Free Wifi
  • Living area
  • Private pool

Staffs

  • Villa manager
  • Butler service
  • Gardener
  • Security

The Rooms

King-size bed

9 ensuite bedrooms with pool  and garden views:

Master Villa

First Floor

  • Bedroom 4: 1 king bed; Ceiling fan

Second Floor

  • Master Bedroom 1  with  balcony:  1 king  bed, flat-Screen Smart TV  with streaming service, local  and international channels; Walk-in closet
  • Bedroom 2: 1 king bed
  • Bedroom 3: 1 king bed

Guest Villa

Second Floor

  • Bedroom 5 (or Master Bedroom 2): 1 king bed, flat-Screen Smart TV with streaming service, local  and international channels;
  • Bedroom 6: 1 king bed
  • Bedroom 7: 1 king bed
  • Bedroom 8: 1 king bed
  • Bedroom 9: 1 king bed

All rooms have air-conditioning, blackout curtains, dressing table & chair, sockets are near the bed, in-room safe or  safety deposit box, hangers, wardrobe cabinet. Fresh linens are provided. Turn Down Service daily.

Quick Facts

Location

Kerobokan, Seminyak, Badung, Bali

Capacity

18 adults (maximum of three extra beds at additional cost)

Living Areas

Enclosed indoor living areas are equipped with flat-screen, Smart Television, ceiling fan, and air-conditioning.

Pool

2 Swimming Pools: Master Villa swimming pool with shallow end (8.5m x 4.5m x 1.5m); Guest Villa swimming pool (9m x 4m x 1.5m);

Staff

Villa Manager, Butler/Housekeeping, Security, Gardener/Pool Maintenance

Dining

Private Chef service is available upon request at extra charge. Chef shopping service and pre-arrival shopping service is available at grocery bill + 15% handling fee. All meals (breakfast, lunch, dinner, floating breakfast) can be arranged in advance at extra charge. Alfresco dining area with a dining table that can seat 8 persons.

Communication

Complimentary high speed WiFi internet access.

Entertainment

43-inch flat-screen smart Television with streaming service (Netflix, etc.), local and international channels in the living areas

Gym / Yoga

Gym available for use inside the Master Villa with treadmill, stationary bicycle, squat hack, dumbbell, gym ball; Lawn area perfect for yoga sessions. Massage, spa services and yoga sessions available upon request (extra charge).

For families

Perfect for large groups and families looking for a comfortable and stylish stay in the middle of Seminyak.

Transport

Car and driver rental service on request from approximately USD 60 nett (excluding petrol) for 8 hours a day. One-way or return airport transfer service is available upon request (extra cost).

Additional Facilities

First aid kit; Universal adapter; CCTV security; Safety deposit box and hairdryers available inside each room; Wine cellar; Laptop friendly working space; Umbrella; Wake up service available upon request; Iron and ironing board available upon request.

Property Area

1,400 sqm total area; 1,225 sqm villa footprint living area.

Rates & Availability

6-Bedroom
date sort Start date End date Price Min. nights
2026/08/29 29 Aug 2026 25 Oct 2026 $ 1,200.00++ 2
2027/03/01 01 Mar 2027 04 Mar 2027 $ 1,200.00++ 2
2027/03/10 10 Mar 2027 11 Mar 2027 $ 1,200.00++ 2
2027/03/16 16 Mar 2027 25 Mar 2027 $ 1,200.00++ 2
2027/03/31 31 Mar 2027 30 Apr 2027 $ 1,200.00++ 2
2027/05/01 01 May 2027 14 May 2027 $ 1,200.00++ 2
2027/05/15 15 May 2027 24 May 2027 $ 1,200.00++ 2
2027/05/25 25 May 2027 04 Jul 2027 $ 1,200.00++ 2
2027/09/01 01 Sep 2027 30 Sep 2027 $ 1,200.00++ 2
2027/10/01 01 Oct 2027 25 Oct 2027 $ 1,200.00++ 2
2027/10/26 26 Oct 2027 11 Dec 2027 $ 1,200.00++ 2
2028/01/06 06 Jan 2028 20 Jan 2028 $ 1,200.00++ 2
2028/01/29 29 Jan 2028 23 Feb 2028 $ 1,200.00++ 2
2028/02/26 26 Feb 2028 28 Feb 2028 $ 1,200.00++ 2
2028/03/06 06 Mar 2028 12 Apr 2028 $ 1,200.00++ 2
2028/04/20 20 Apr 2028 03 May 2028 $ 1,200.00++ 2
2028/05/04 04 May 2028 10 May 2028 $ 1,200.00++ 2
2028/05/11 11 May 2028 30 Jun 2028 $ 1,200.00++ 2
2026/08/29 29 Aug 2026 25 Oct 2026 $ 1,300.00++ 2
2027/03/01 01 Mar 2027 04 Mar 2027 $ 1,300.00++ 2
2027/03/10 10 Mar 2027 11 Mar 2027 $ 1,300.00++ 2
2027/03/16 16 Mar 2027 25 Mar 2027 $ 1,300.00++ 2
2027/03/31 31 Mar 2027 30 Apr 2027 $ 1,300.00++ 2
2027/05/01 01 May 2027 14 May 2027 $ 1,300.00++ 2
2027/05/15 15 May 2027 24 May 2027 $ 1,300.00++ 2
2027/05/25 25 May 2027 04 Jul 2027 $ 1,300.00++ 2
2027/09/01 01 Sep 2027 30 Sep 2027 $ 1,300.00++ 2
2027/10/01 01 Oct 2027 25 Oct 2027 $ 1,300.00++ 2
2027/10/26 26 Oct 2027 11 Dec 2027 $ 1,300.00++ 2
2028/01/06 06 Jan 2028 20 Jan 2028 $ 1,300.00++ 2
2028/01/29 29 Jan 2028 23 Feb 2028 $ 1,300.00++ 2
2028/02/26 26 Feb 2028 28 Feb 2028 $ 1,300.00++ 2
2028/03/06 06 Mar 2028 12 Apr 2028 $ 1,300.00++ 2
2028/04/20 20 Apr 2028 03 May 2028 $ 1,300.00++ 2
2028/05/04 04 May 2028 10 May 2028 $ 1,300.00++ 2
2028/05/11 11 May 2028 30 Jun 2028 $ 1,300.00++ 2
2026/07/04 04 Jul 2026 28 Aug 2026 $ 1,500.00++ 4
2027/03/05 05 Mar 2027 09 Mar 2027 $ 1,500.00++ 4
2027/03/12 12 Mar 2027 15 Mar 2027 $ 1,500.00++ 4
2027/03/26 26 Mar 2027 30 Mar 2027 $ 1,500.00++ 4
2027/07/05 05 Jul 2027 31 Aug 2027 $ 1,500.00++ 4
2027/12/12 12 Dec 2027 25 Dec 2027 $ 1,500.00++ 4
2028/01/21 21 Jan 2028 28 Jan 2028 $ 1,500.00++ 4
2028/02/24 24 Feb 2028 25 Feb 2028 $ 1,500.00++ 4
2028/02/29 29 Feb 2028 05 Mar 2028 $ 1,500.00++ 4
2028/04/13 13 Apr 2028 19 Apr 2028 $ 1,500.00++ 4
2028/07/01 01 Jul 2028 31 Aug 2028 $ 1,500.00++ 4
2027/12/26 26 Dec 2027 05 Jan 2028 $ 2,000.00++ 5
7-Bedroom
date sort Start date End date Price Min. nights
2026/08/29 29 Aug 2026 25 Oct 2026 $ 1,300.00++ 2
2027/03/01 01 Mar 2027 04 Mar 2027 $ 1,300.00++ 2
2027/03/10 10 Mar 2027 11 Mar 2027 $ 1,300.00++ 2
2027/03/16 16 Mar 2027 25 Mar 2027 $ 1,300.00++ 2
2027/03/31 31 Mar 2027 30 Apr 2027 $ 1,300.00++ 2
2027/05/01 01 May 2027 14 May 2027 $ 1,300.00++ 2
2027/05/15 15 May 2027 24 May 2027 $ 1,300.00++ 2
2027/05/25 25 May 2027 04 Jul 2027 $ 1,300.00++ 2
2027/09/01 01 Sep 2027 30 Sep 2027 $ 1,300.00++ 2
2027/10/01 01 Oct 2027 25 Oct 2027 $ 1,300.00++ 2
2027/10/26 26 Oct 2027 11 Dec 2027 $ 1,300.00++ 2
2028/01/06 06 Jan 2028 20 Jan 2028 $ 1,300.00++ 2
2028/01/29 29 Jan 2028 23 Feb 2028 $ 1,300.00++ 2
2028/02/26 26 Feb 2028 28 Feb 2028 $ 1,300.00++ 2
2028/03/06 06 Mar 2028 12 Apr 2028 $ 1,300.00++ 2
2028/04/20 20 Apr 2028 03 May 2028 $ 1,300.00++ 2
2028/05/04 04 May 2028 10 May 2028 $ 1,300.00++ 2
2028/05/11 11 May 2028 30 Jun 2028 $ 1,300.00++ 2
2026/08/29 29 Aug 2026 25 Oct 2026 $ 1,400.00++ 2
2027/03/01 01 Mar 2027 04 Mar 2027 $ 1,400.00++ 2
2027/03/10 10 Mar 2027 11 Mar 2027 $ 1,400.00++ 2
2027/03/16 16 Mar 2027 25 Mar 2027 $ 1,400.00++ 2
2027/03/31 31 Mar 2027 30 Apr 2027 $ 1,400.00++ 2
2027/05/01 01 May 2027 14 May 2027 $ 1,400.00++ 2
2027/05/15 15 May 2027 24 May 2027 $ 1,400.00++ 2
2027/05/25 25 May 2027 04 Jul 2027 $ 1,400.00++ 2
2027/09/01 01 Sep 2027 30 Sep 2027 $ 1,400.00++ 2
2027/10/01 01 Oct 2027 25 Oct 2027 $ 1,400.00++ 2
2027/10/26 26 Oct 2027 11 Dec 2027 $ 1,400.00++ 2
2028/01/06 06 Jan 2028 20 Jan 2028 $ 1,400.00++ 2
2028/01/29 29 Jan 2028 23 Feb 2028 $ 1,400.00++ 2
2028/02/26 26 Feb 2028 28 Feb 2028 $ 1,400.00++ 2
2028/03/06 06 Mar 2028 12 Apr 2028 $ 1,400.00++ 2
2028/04/20 20 Apr 2028 03 May 2028 $ 1,400.00++ 2
2028/05/04 04 May 2028 10 May 2028 $ 1,400.00++ 2
2028/05/11 11 May 2028 30 Jun 2028 $ 1,400.00++ 2
2026/07/04 04 Jul 2026 28 Aug 2026 $ 1,600.00++ 4
2027/03/05 05 Mar 2027 09 Mar 2027 $ 1,600.00++ 4
2027/03/12 12 Mar 2027 15 Mar 2027 $ 1,600.00++ 4
2027/03/26 26 Mar 2027 30 Mar 2027 $ 1,600.00++ 4
2027/07/05 05 Jul 2027 31 Aug 2027 $ 1,600.00++ 4
2027/12/12 12 Dec 2027 25 Dec 2027 $ 1,600.00++ 4
2028/01/21 21 Jan 2028 28 Jan 2028 $ 1,600.00++ 4
2028/02/24 24 Feb 2028 25 Feb 2028 $ 1,600.00++ 4
2028/02/29 29 Feb 2028 05 Mar 2028 $ 1,600.00++ 4
2028/04/13 13 Apr 2028 19 Apr 2028 $ 1,600.00++ 4
2028/07/01 01 Jul 2028 31 Aug 2028 $ 1,600.00++ 4
2027/12/26 26 Dec 2027 05 Jan 2028 $ 2,100.00++ 5
8-Bedroom
date sort Start date End date Price Min. nights
2026/08/29 29 Aug 2026 25 Oct 2026 $ 1,400.00++ 2
2027/03/01 01 Mar 2027 04 Mar 2027 $ 1,400.00++ 2
2027/03/10 10 Mar 2027 11 Mar 2027 $ 1,400.00++ 2
2027/03/16 16 Mar 2027 25 Mar 2027 $ 1,400.00++ 2
2027/03/31 31 Mar 2027 30 Apr 2027 $ 1,400.00++ 2
2027/05/01 01 May 2027 14 May 2027 $ 1,400.00++ 2
2027/05/15 15 May 2027 24 May 2027 $ 1,400.00++ 2
2027/05/25 25 May 2027 04 Jul 2027 $ 1,400.00++ 2
2027/09/01 01 Sep 2027 30 Sep 2027 $ 1,400.00++ 2
2027/10/01 01 Oct 2027 25 Oct 2027 $ 1,400.00++ 2
2027/10/26 26 Oct 2027 11 Dec 2027 $ 1,400.00++ 2
2028/01/06 06 Jan 2028 20 Jan 2028 $ 1,400.00++ 2
2028/01/29 29 Jan 2028 23 Feb 2028 $ 1,400.00++ 2
2028/02/26 26 Feb 2028 28 Feb 2028 $ 1,400.00++ 2
2028/03/06 06 Mar 2028 12 Apr 2028 $ 1,400.00++ 2
2028/04/20 20 Apr 2028 03 May 2028 $ 1,400.00++ 2
2028/05/04 04 May 2028 10 May 2028 $ 1,400.00++ 2
2028/05/11 11 May 2028 30 Jun 2028 $ 1,400.00++ 2
2026/08/29 29 Aug 2026 25 Oct 2026 $ 1,500.00++ 2
2027/03/01 01 Mar 2027 04 Mar 2027 $ 1,500.00++ 2
2027/03/10 10 Mar 2027 11 Mar 2027 $ 1,500.00++ 2
2027/03/16 16 Mar 2027 25 Mar 2027 $ 1,500.00++ 2
2027/03/31 31 Mar 2027 30 Apr 2027 $ 1,500.00++ 2
2027/05/01 01 May 2027 14 May 2027 $ 1,500.00++ 2
2027/05/15 15 May 2027 24 May 2027 $ 1,500.00++ 2
2027/05/25 25 May 2027 04 Jul 2027 $ 1,500.00++ 2
2027/09/01 01 Sep 2027 30 Sep 2027 $ 1,500.00++ 2
2027/10/01 01 Oct 2027 25 Oct 2027 $ 1,500.00++ 2
2027/10/26 26 Oct 2027 11 Dec 2027 $ 1,500.00++ 2
2028/01/06 06 Jan 2028 20 Jan 2028 $ 1,500.00++ 2
2028/01/29 29 Jan 2028 23 Feb 2028 $ 1,500.00++ 2
2028/02/26 26 Feb 2028 28 Feb 2028 $ 1,500.00++ 2
2028/03/06 06 Mar 2028 12 Apr 2028 $ 1,500.00++ 2
2028/04/20 20 Apr 2028 03 May 2028 $ 1,500.00++ 2
2028/05/04 04 May 2028 10 May 2028 $ 1,500.00++ 2
2028/05/11 11 May 2028 30 Jun 2028 $ 1,500.00++ 2
2026/07/04 04 Jul 2026 28 Aug 2026 $ 1,700.00++ 4
2027/03/05 05 Mar 2027 09 Mar 2027 $ 1,700.00++ 4
2027/03/12 12 Mar 2027 15 Mar 2027 $ 1,700.00++ 4
2027/03/26 26 Mar 2027 30 Mar 2027 $ 1,700.00++ 4
2027/07/05 05 Jul 2027 31 Aug 2027 $ 1,700.00++ 4
2027/12/12 12 Dec 2027 25 Dec 2027 $ 1,700.00++ 4
2028/01/21 21 Jan 2028 28 Jan 2028 $ 1,700.00++ 4
2028/02/24 24 Feb 2028 25 Feb 2028 $ 1,700.00++ 4
2028/02/29 29 Feb 2028 05 Mar 2028 $ 1,700.00++ 4
2028/04/13 13 Apr 2028 19 Apr 2028 $ 1,700.00++ 4
2028/07/01 01 Jul 2028 31 Aug 2028 $ 1,700.00++ 4
2027/12/26 26 Dec 2027 05 Jan 2028 $ 2,200.00++ 5
9-Bedroom
date sort Start date End date Price Min. nights
2026/08/29 29 Aug 2026 25 Oct 2026 $ 1,500.00++ 2
2027/03/01 01 Mar 2027 04 Mar 2027 $ 1,500.00++ 2
2027/03/10 10 Mar 2027 11 Mar 2027 $ 1,500.00++ 2
2027/03/16 16 Mar 2027 25 Mar 2027 $ 1,500.00++ 2
2027/03/31 31 Mar 2027 30 Apr 2027 $ 1,500.00++ 2
2027/05/01 01 May 2027 14 May 2027 $ 1,500.00++ 2
2027/05/15 15 May 2027 24 May 2027 $ 1,500.00++ 2
2027/05/25 25 May 2027 04 Jul 2027 $ 1,500.00++ 2
2027/09/01 01 Sep 2027 30 Sep 2027 $ 1,500.00++ 2
2027/10/01 01 Oct 2027 25 Oct 2027 $ 1,500.00++ 2
2027/10/26 26 Oct 2027 11 Dec 2027 $ 1,500.00++ 2
2028/01/06 06 Jan 2028 20 Jan 2028 $ 1,500.00++ 2
2028/01/29 29 Jan 2028 23 Feb 2028 $ 1,500.00++ 2
2028/02/26 26 Feb 2028 28 Feb 2028 $ 1,500.00++ 2
2028/03/06 06 Mar 2028 12 Apr 2028 $ 1,500.00++ 2
2028/04/20 20 Apr 2028 03 May 2028 $ 1,500.00++ 2
2028/05/04 04 May 2028 10 May 2028 $ 1,500.00++ 2
2028/05/11 11 May 2028 30 Jun 2028 $ 1,500.00++ 2
2026/08/29 29 Aug 2026 25 Oct 2026 $ 1,600.00++ 2
2027/03/01 01 Mar 2027 04 Mar 2027 $ 1,600.00++ 2
2027/03/10 10 Mar 2027 11 Mar 2027 $ 1,600.00++ 2
2027/03/16 16 Mar 2027 25 Mar 2027 $ 1,600.00++ 2
2027/03/31 31 Mar 2027 30 Apr 2027 $ 1,600.00++ 2
2027/05/01 01 May 2027 14 May 2027 $ 1,600.00++ 2
2027/05/15 15 May 2027 24 May 2027 $ 1,600.00++ 2
2027/05/25 25 May 2027 04 Jul 2027 $ 1,600.00++ 2
2027/09/01 01 Sep 2027 30 Sep 2027 $ 1,600.00++ 2
2027/10/01 01 Oct 2027 25 Oct 2027 $ 1,600.00++ 2
2027/10/26 26 Oct 2027 11 Dec 2027 $ 1,600.00++ 2
2028/01/06 06 Jan 2028 20 Jan 2028 $ 1,600.00++ 2
2028/01/29 29 Jan 2028 23 Feb 2028 $ 1,600.00++ 2
2028/02/26 26 Feb 2028 28 Feb 2028 $ 1,600.00++ 2
2028/03/06 06 Mar 2028 12 Apr 2028 $ 1,600.00++ 2
2028/04/20 20 Apr 2028 03 May 2028 $ 1,600.00++ 2
2028/05/04 04 May 2028 10 May 2028 $ 1,600.00++ 2
2028/05/11 11 May 2028 30 Jun 2028 $ 1,600.00++ 2
2026/07/04 04 Jul 2026 28 Aug 2026 $ 1,800.00++ 4
2027/03/05 05 Mar 2027 09 Mar 2027 $ 1,800.00++ 4
2027/03/12 12 Mar 2027 15 Mar 2027 $ 1,800.00++ 4
2027/03/26 26 Mar 2027 30 Mar 2027 $ 1,800.00++ 4
2027/07/05 05 Jul 2027 31 Aug 2027 $ 1,800.00++ 4
2027/12/12 12 Dec 2027 25 Dec 2027 $ 1,800.00++ 4
2028/01/21 21 Jan 2028 28 Jan 2028 $ 1,800.00++ 4
2028/02/24 24 Feb 2028 25 Feb 2028 $ 1,800.00++ 4
2028/02/29 29 Feb 2028 05 Mar 2028 $ 1,800.00++ 4
2028/04/13 13 Apr 2028 19 Apr 2028 $ 1,800.00++ 4
2028/07/01 01 Jul 2028 31 Aug 2028 $ 1,800.00++ 4
2027/12/26 26 Dec 2027 05 Jan 2028 $ 2,250.00++ 5
Read our Terms and Conditions * Please contact our reservations team for updated pricing

Location

Villa Anaya Manis is located at the northern end of Seminyak, an upmarket coastal enclave that stretches from Double Six Street in the south and morphs into the villages of Petitenget and Kerobokan.  The atmosphere here is sophisticated and laid-back, while the expansive beach is relatively quiet during the day but packed with locals, residents and visitors at sunset.

Place of Interest

Seminyak Square

1.8 km

Sisterfields Cafe

1.8 km

Ku De Ta

2.2 km

Motel Mexicola

2.3 km

Petitenget Beach

2.5 km

Seminyak Beach

2.6 km

Potato Head Beach Club

3.2 km

Canggu Beach

8.1 km

Ngurah Rai International Airport

8.4 km

Echo Beach

8.5 km

Tanah Lot Sea Temple

16.3 km

Uluwatu Temple

26.2 km

Ubud Market

28.0 km

Handara Golf Course

54.8 km

Explore Other Villas

Ketewel

Villa Samadhana

5 Bedrooms

10 Adults, 0 Child

Great Views Near to Beach Perfect for Wedding

From $ 809.00++

Pererenan

Villa Pantai Indah

5 Bedrooms

8 Adults, 4 Children

Close to Bars & Restaurants Near to Beach

From $ 695.00++

Canggu

Villa Mana

7 Bedrooms

12 Adults, 4 Children

Executive Escape Near to Beach Perfect for Wedding

From $ 1,213.00++